Time in Japan
It is 11:50 en Japan (11:50 AM).
Time information
Current time in jp
11:50:16, Monday 21 April 2025, week 17 (UTC +9)
Daylight saving
No daylight saving for Japan
Timezone
Japan Standard Time - JST
Timelag Japan and world's countries
Country | Time difference | Local time |
---|---|---|
Afghanistan | The time in Japan is 4 hours 30 minutes ahead (+) of the time in Afghanistan | 07:20 |
Aland Islands | The time in Japan is 6 hours ahead (+) of the time in Aland Islands | 05:50 |
Albania | The time in Japan is 7 hours ahead (+) of the time in Albania | 04:50 |
Algeria | The time in Japan is 8 hours ahead (+) of the time in Algeria | 03:50 |
Andorra | The time in Japan is 7 hours ahead (+) of the time in Andorra | 04:50 |
Angola | The time in Japan is 8 hours ahead (+) of the time in Angola | 03:50 |
Argentina | The time in Japan is 12 hours ahead (+) of the time in Argentina | 23:50 |
Aruba | The time in Japan is 13 hours ahead (+) of the time in Aruba | 22:50 |
Australia | The time in Japan is 1 hour behind (-) the time in Australia | 12:50 |
Austria | The time in Japan is 7 hours ahead (+) of the time in Austria | 04:50 |
Azerbaijan | The time in Japan is 5 hours ahead (+) of the time in Azerbaijan | 06:50 |
Bahamas | The time in Japan is 13 hours ahead (+) of the time in Bahamas | 22:50 |
Bahrain | The time in Japan is 6 hours ahead (+) of the time in Bahrain | 05:50 |
Bangladesh | The time in Japan is 3 hours ahead (+) of the time in Bangladesh | 08:50 |
Belarus | The time in Japan is 6 hours ahead (+) of the time in Belarus | 05:50 |
Belgium | The time in Japan is 7 hours ahead (+) of the time in Belgium | 04:50 |
Belize | The time in Japan is 15 hours ahead (+) of the time in Belize | 20:50 |
Benin | The time in Japan is 8 hours ahead (+) of the time in Benin | 03:50 |
Bhutan | The time in Japan is 3 hours ahead (+) of the time in Bhutan | 08:50 |
Bolivia, Plurinational State of | The time in Japan is 13 hours ahead (+) of the time in Bolivia, Plurinational State of | 22:50 |
Bosnia and Herzegovina | The time in Japan is 7 hours ahead (+) of the time in Bosnia and Herzegovina | 04:50 |
Botswana | The time in Japan is 7 hours ahead (+) of the time in Botswana | 04:50 |
Brazil | The time in Japan is 12 hours ahead (+) of the time in Brazil | 23:50 |
Brunei Darussalam | The time in Japan is 1 hour ahead (+) of the time in Brunei Darussalam | 10:50 |
Bulgaria | The time in Japan is 6 hours ahead (+) of the time in Bulgaria | 05:50 |
Burkina Faso | The time in Japan is 9 hours ahead (+) of the time in Burkina Faso | 02:50 |
Burundi | The time in Japan is 7 hours ahead (+) of the time in Burundi | 04:50 |
Cambodia | The time in Japan is 2 hours ahead (+) of the time in Cambodia | 09:50 |
Cameroon | The time in Japan is 8 hours ahead (+) of the time in Cameroon | 03:50 |
Canada | The time in Japan is 14 hours ahead (+) of the time in Canada | 21:50 |
Cape Verde | The time in Japan is 10 hours ahead (+) of the time in Cape Verde | 01:50 |
Central African Republic | The time in Japan is 8 hours ahead (+) of the time in Central African Republic | 03:50 |
Chad | The time in Japan is 8 hours ahead (+) of the time in Chad | 03:50 |
Chile | The time in Japan is 12 hours ahead (+) of the time in Chile | 23:50 |
China | The time in Japan is 1 hour ahead (+) of the time in China | 10:50 |
Colombia | The time in Japan is 14 hours ahead (+) of the time in Colombia | 21:50 |
Comoros | The time in Japan is 6 hours ahead (+) of the time in Comoros | 05:50 |
Congo | The time in Japan is 8 hours ahead (+) of the time in Congo | 03:50 |
Congo, The Democratic Republic of the | The time in Japan is 8 hours ahead (+) of the time in Congo, The Democratic Republic of the | 03:50 |
Costa Rica | The time in Japan is 15 hours ahead (+) of the time in Costa Rica | 20:50 |
Cote d'Ivoire | The time in Japan is 9 hours ahead (+) of the time in Cote d'Ivoire | 02:50 |
Croatia | The time in Japan is 7 hours ahead (+) of the time in Croatia | 04:50 |
Cuba | The time in Japan is 13 hours ahead (+) of the time in Cuba | 22:50 |
Cyprus | The time in Japan is 6 hours ahead (+) of the time in Cyprus | 05:50 |
Czech Republic | The time in Japan is 7 hours ahead (+) of the time in Czech Republic | 04:50 |
Denmark | The time in Japan is 7 hours ahead (+) of the time in Denmark | 04:50 |
Djibouti | The time in Japan is 6 hours ahead (+) of the time in Djibouti | 05:50 |
Ecuador | The time in Japan is 14 hours ahead (+) of the time in Ecuador | 21:50 |
Egypt | The time in Japan is 7 hours ahead (+) of the time in Egypt | 04:50 |
Equatorial Guinea | The time in Japan is 8 hours ahead (+) of the time in Equatorial Guinea | 03:50 |
Eritrea | The time in Japan is 6 hours ahead (+) of the time in Eritrea | 05:50 |
Estonia | The time in Japan is 6 hours ahead (+) of the time in Estonia | 05:50 |
Ethiopia | The time in Japan is 6 hours ahead (+) of the time in Ethiopia | 05:50 |
Faroe Islands | The time in Japan is 8 hours ahead (+) of the time in Faroe Islands | 03:50 |
Fiji | The time in Japan is 3 hours behind (-) the time in Fiji | 14:50 |
Finland | The time in Japan is 6 hours ahead (+) of the time in Finland | 05:50 |
France | The time in Japan is 7 hours ahead (+) of the time in France | 04:50 |
Gabon | The time in Japan is 8 hours ahead (+) of the time in Gabon | 03:50 |
Gambia | The time in Japan is 9 hours ahead (+) of the time in Gambia | 02:50 |
Georgia | The time in Japan is 5 hours ahead (+) of the time in Georgia | 06:50 |
Germany | The time in Japan is 7 hours ahead (+) of the time in Germany | 04:50 |
Ghana | The time in Japan is 9 hours ahead (+) of the time in Ghana | 02:50 |
Greece | The time in Japan is 6 hours ahead (+) of the time in Greece | 05:50 |
Greenland | The time in Japan is 9 hours ahead (+) of the time in Greenland | 02:50 |
Guadeloupe | The time in Japan is 13 hours ahead (+) of the time in Guadeloupe | 22:50 |
Guam | The time in Japan is 1 hour behind (-) the time in Guam | 12:50 |
Guatemala | The time in Japan is 15 hours ahead (+) of the time in Guatemala | 20:50 |
Guinea | The time in Japan is 9 hours ahead (+) of the time in Guinea | 02:50 |
Guyana | The time in Japan is 13 hours ahead (+) of the time in Guyana | 22:50 |
Haiti | The time in Japan is 13 hours ahead (+) of the time in Haiti | 22:50 |
Honduras | The time in Japan is 15 hours ahead (+) of the time in Honduras | 20:50 |
Hungary | The time in Japan is 7 hours ahead (+) of the time in Hungary | 04:50 |
Iceland | The time in Japan is 9 hours ahead (+) of the time in Iceland | 02:50 |
India | The time in Japan is 3 hours 30 minutes ahead (+) of the time in India | 08:20 |
Indonesia | The time in Japan is 2 hours ahead (+) of the time in Indonesia | 09:50 |
Iran | The time in Japan is 5 hours 30 minutes ahead (+) of the time in Iran | 06:20 |
Iraq | The time in Japan is 6 hours ahead (+) of the time in Iraq | 05:50 |
Ireland | The time in Japan is 8 hours ahead (+) of the time in Ireland | 03:50 |
Italy | The time in Japan is 7 hours ahead (+) of the time in Italy | 04:50 |
Jamaica | The time in Japan is 14 hours ahead (+) of the time in Jamaica | 21:50 |
Jordan | The time in Japan is 6 hours ahead (+) of the time in Jordan | 05:50 |
Kazakhstan | The time in Japan is 4 hours ahead (+) of the time in Kazakhstan | 07:50 |
Kenya | The time in Japan is 6 hours ahead (+) of the time in Kenya | 05:50 |
Korea, Democratic People's Republic of | There is no time difference | 11:50 |
Korea, Republic of | There is no time difference | 11:50 |
Kuwait | The time in Japan is 6 hours ahead (+) of the time in Kuwait | 05:50 |
Kyrgyzstan | The time in Japan is 3 hours ahead (+) of the time in Kyrgyzstan | 08:50 |
Lao People's Democratic Republic | The time in Japan is 2 hours ahead (+) of the time in Lao People's Democratic Republic | 09:50 |
Latvia | The time in Japan is 6 hours ahead (+) of the time in Latvia | 05:50 |
Lebanon | The time in Japan is 6 hours ahead (+) of the time in Lebanon | 05:50 |
Lesotho | The time in Japan is 7 hours ahead (+) of the time in Lesotho | 04:50 |
Liberia | The time in Japan is 9 hours ahead (+) of the time in Liberia | 02:50 |
Libyan Arab Jamahiriya | The time in Japan is 7 hours ahead (+) of the time in Libyan Arab Jamahiriya | 04:50 |
Liechtenstein | The time in Japan is 7 hours ahead (+) of the time in Liechtenstein | 04:50 |
Lithuania | The time in Japan is 6 hours ahead (+) of the time in Lithuania | 05:50 |
Luxembourg | The time in Japan is 7 hours ahead (+) of the time in Luxembourg | 04:50 |
Macedonia, The former Yugoslav Republic of | The time in Japan is 7 hours ahead (+) of the time in Macedonia, The former Yugoslav Republic of | 04:50 |
Madagascar | The time in Japan is 6 hours ahead (+) of the time in Madagascar | 05:50 |
Malawi | The time in Japan is 7 hours ahead (+) of the time in Malawi | 04:50 |
Malaysia | The time in Japan is 1 hour ahead (+) of the time in Malaysia | 10:50 |
Maldives | The time in Japan is 4 hours ahead (+) of the time in Maldives | 07:50 |
Mali | The time in Japan is 9 hours ahead (+) of the time in Mali | 02:50 |
Malta | The time in Japan is 7 hours ahead (+) of the time in Malta | 04:50 |
Mauritania | The time in Japan is 9 hours ahead (+) of the time in Mauritania | 02:50 |
Mauritius | The time in Japan is 5 hours ahead (+) of the time in Mauritius | 06:50 |
Mexico | The time in Japan is 15 hours ahead (+) of the time in Mexico | 20:50 |
Moldova, Republic of | The time in Japan is 6 hours ahead (+) of the time in Moldova, Republic of | 05:50 |
Mongolia | The time in Japan is 2 hours ahead (+) of the time in Mongolia | 09:50 |
Montenegro | The time in Japan is 7 hours ahead (+) of the time in Montenegro | 04:50 |
Morocco | The time in Japan is 8 hours ahead (+) of the time in Morocco | 03:50 |
Mozambique | The time in Japan is 7 hours ahead (+) of the time in Mozambique | 04:50 |
Myanmar | The time in Japan is 2 hours 30 minutes ahead (+) of the time in Myanmar | 09:20 |
Namibia | The time in Japan is 7 hours ahead (+) of the time in Namibia | 04:50 |
Nepal | The time in Japan is 3 hours 15 minutes ahead (+) of the time in Nepal | 08:35 |
Netherlands | The time in Japan is 7 hours ahead (+) of the time in Netherlands | 04:50 |
New Caledonia | The time in Japan is 2 hours behind (-) the time in New Caledonia | 13:50 |
New Zealand | The time in Japan is 3 hours behind (-) the time in New Zealand | 14:50 |
Nicaragua | The time in Japan is 15 hours ahead (+) of the time in Nicaragua | 20:50 |
Niger | The time in Japan is 8 hours ahead (+) of the time in Niger | 03:50 |
Nigeria | The time in Japan is 8 hours ahead (+) of the time in Nigeria | 03:50 |
Norway | The time in Japan is 7 hours ahead (+) of the time in Norway | 04:50 |
Oman | The time in Japan is 5 hours ahead (+) of the time in Oman | 06:50 |
Pakistan | The time in Japan is 4 hours ahead (+) of the time in Pakistan | 07:50 |
Palau | There is no time difference | 11:50 |
Panama | The time in Japan is 14 hours ahead (+) of the time in Panama | 21:50 |
Paraguay | The time in Japan is 12 hours ahead (+) of the time in Paraguay | 23:50 |
Peru | The time in Japan is 14 hours ahead (+) of the time in Peru | 21:50 |
Philippines | The time in Japan is 1 hour ahead (+) of the time in Philippines | 10:50 |
Poland | The time in Japan is 7 hours ahead (+) of the time in Poland | 04:50 |
Portugal | The time in Japan is 9 hours ahead (+) of the time in Portugal | 02:50 |
Qatar | The time in Japan is 6 hours ahead (+) of the time in Qatar | 05:50 |
Reunion | The time in Japan is 5 hours ahead (+) of the time in Reunion | 06:50 |
Romania | The time in Japan is 6 hours ahead (+) of the time in Romania | 05:50 |
Russian Federation | The time in Japan is 3 hours behind (-) the time in Russian Federation | 14:50 |
Rwanda | The time in Japan is 7 hours ahead (+) of the time in Rwanda | 04:50 |
Saint Helena, Ascension and Tristan Da Cunha | The time in Japan is 9 hours ahead (+) of the time in Saint Helena, Ascension and Tristan Da Cunha | 02:50 |
Saint Lucia | The time in Japan is 13 hours ahead (+) of the time in Saint Lucia | 22:50 |
Samoa | The time in Japan is 4 hours behind (-) the time in Samoa | 15:50 |
San Marino | The time in Japan is 7 hours ahead (+) of the time in San Marino | 04:50 |
Saudi Arabia | The time in Japan is 6 hours ahead (+) of the time in Saudi Arabia | 05:50 |
Senegal | The time in Japan is 9 hours ahead (+) of the time in Senegal | 02:50 |
Serbia | The time in Japan is 7 hours ahead (+) of the time in Serbia | 04:50 |
Sierra Leone | The time in Japan is 9 hours ahead (+) of the time in Sierra Leone | 02:50 |
Slovakia | The time in Japan is 7 hours ahead (+) of the time in Slovakia | 04:50 |
Slovenia | The time in Japan is 7 hours ahead (+) of the time in Slovenia | 04:50 |
Solomon Islands | The time in Japan is 2 hours behind (-) the time in Solomon Islands | 13:50 |
Somalia | The time in Japan is 6 hours ahead (+) of the time in Somalia | 05:50 |
South Africa | The time in Japan is 7 hours ahead (+) of the time in South Africa | 04:50 |
South Sudan | The time in Japan is 7 hours ahead (+) of the time in South Sudan | 04:50 |
Spain | The time in Japan is 7 hours ahead (+) of the time in Spain | 04:50 |
Sri Lanka | The time in Japan is 3 hours 30 minutes ahead (+) of the time in Sri Lanka | 08:20 |
Sudan | The time in Japan is 7 hours ahead (+) of the time in Sudan | 04:50 |
Suriname | The time in Japan is 12 hours ahead (+) of the time in Suriname | 23:50 |
Swaziland | The time in Japan is 7 hours ahead (+) of the time in Swaziland | 04:50 |
Sweden | The time in Japan is 7 hours ahead (+) of the time in Sweden | 04:50 |
Switzerland | The time in Japan is 7 hours ahead (+) of the time in Switzerland | 04:50 |
Syrian Arab Republic | The time in Japan is 6 hours ahead (+) of the time in Syrian Arab Republic | 05:50 |
Tajikistan | The time in Japan is 4 hours ahead (+) of the time in Tajikistan | 07:50 |
Tanzania, United Republic of | The time in Japan is 6 hours ahead (+) of the time in Tanzania, United Republic of | 05:50 |
Thailand | The time in Japan is 2 hours ahead (+) of the time in Thailand | 09:50 |
Timor-Leste | There is no time difference | 11:50 |
Togo | The time in Japan is 9 hours ahead (+) of the time in Togo | 02:50 |
Tonga | The time in Japan is 4 hours behind (-) the time in Tonga | 15:50 |
Trinidad and Tobago | The time in Japan is 13 hours ahead (+) of the time in Trinidad and Tobago | 22:50 |
Tunisia | The time in Japan is 8 hours ahead (+) of the time in Tunisia | 03:50 |
Turkey | The time in Japan is 6 hours ahead (+) of the time in Turkey | 05:50 |
Turkmenistan | The time in Japan is 4 hours ahead (+) of the time in Turkmenistan | 07:50 |
Uganda | The time in Japan is 6 hours ahead (+) of the time in Uganda | 05:50 |
Ukraine | The time in Japan is 6 hours ahead (+) of the time in Ukraine | 05:50 |
United Arab Emirates | The time in Japan is 5 hours ahead (+) of the time in United Arab Emirates | 06:50 |
United Kingdom | The time in Japan is 8 hours ahead (+) of the time in United Kingdom | 03:50 |
United States | The time in Japan is 18 hours ahead (+) of the time in United States | 17:50 |
Uruguay | The time in Japan is 12 hours ahead (+) of the time in Uruguay | 23:50 |
Uzbekistan | The time in Japan is 4 hours ahead (+) of the time in Uzbekistan | 07:50 |
Vanuatu | The time in Japan is 2 hours behind (-) the time in Vanuatu | 13:50 |
Venezuela, Bolivarian Republic of | The time in Japan is 13 hours ahead (+) of the time in Venezuela, Bolivarian Republic of | 22:50 |
Viet Nam | The time in Japan is 2 hours ahead (+) of the time in Viet Nam | 09:50 |
Wallis and Futuna | The time in Japan is 3 hours behind (-) the time in Wallis and Futuna | 14:50 |
Yemen | The time in Japan is 6 hours ahead (+) of the time in Yemen | 05:50 |
Zambia | The time in Japan is 7 hours ahead (+) of the time in Zambia | 04:50 |
Zimbabwe | The time in Japan is 7 hours ahead (+) of the time in Zimbabwe | 04:50 |
The time in the cities of Japan
Discover the time in the largest cities of Japan
TokyoOsakaNagoyaYokohamaFukuokaSapporoKawasakiKobeKyotoSaitamaHiroshimaSendaiChibaSakaiNiigataHamamatsuKumamotoSagamiharaOkayamaEdogawaShizuokaAdachiHonchoKagoshimaHachiojiUtsunomiyaMatsuyamaMatsudoHigashi-osakaNishinomiya-hamaOitaKanazawaFukuyamaMachidaAomoriToyotaTakamatsuToyamaNagasakiGifuMiyazakiOkazakiIchinomiyaToyohashiNaganoKawagoeWakayamaNaraKoshigayaOtsuTokorozawaIwakiMaebashiAsahikawaKochiNahaYokkaichiKasugaiAkitaOakashichoToshimaMoriokaFukushimaTsuMitoIchiharaNagaokaFuchuFukuiMinato