Time in Japan
It is 11:26 en Japan (11:26 AM).
Time information
Current time in jp
11:26:24, Sunday 26 October 2025, week 43 (UTC +9)
Daylight saving
No daylight saving for Japan
Timezone
Japan Standard Time - JST
Timelag Japan and world's countries
| Country | Time difference | Local time |
|---|---|---|
| Afghanistan | The time in Japan is 4 hours 30 minutes ahead (+) of the time in Afghanistan | 06:56 |
| Aland Islands | The time in Japan is 7 hours ahead (+) of the time in Aland Islands | 04:26 |
| Albania | The time in Japan is 8 hours ahead (+) of the time in Albania | 03:26 |
| Algeria | The time in Japan is 8 hours ahead (+) of the time in Algeria | 03:26 |
| Andorra | The time in Japan is 8 hours ahead (+) of the time in Andorra | 03:26 |
| Angola | The time in Japan is 8 hours ahead (+) of the time in Angola | 03:26 |
| Argentina | The time in Japan is 12 hours ahead (+) of the time in Argentina | 23:26 |
| Aruba | The time in Japan is 13 hours ahead (+) of the time in Aruba | 22:26 |
| Australia | The time in Japan is 2 hours behind (-) the time in Australia | 13:26 |
| Austria | The time in Japan is 8 hours ahead (+) of the time in Austria | 03:26 |
| Azerbaijan | The time in Japan is 5 hours ahead (+) of the time in Azerbaijan | 06:26 |
| Bahamas | The time in Japan is 13 hours ahead (+) of the time in Bahamas | 22:26 |
| Bahrain | The time in Japan is 6 hours ahead (+) of the time in Bahrain | 05:26 |
| Bangladesh | The time in Japan is 3 hours ahead (+) of the time in Bangladesh | 08:26 |
| Belarus | The time in Japan is 6 hours ahead (+) of the time in Belarus | 05:26 |
| Belgium | The time in Japan is 8 hours ahead (+) of the time in Belgium | 03:26 |
| Belize | The time in Japan is 15 hours ahead (+) of the time in Belize | 20:26 |
| Benin | The time in Japan is 8 hours ahead (+) of the time in Benin | 03:26 |
| Bhutan | The time in Japan is 3 hours ahead (+) of the time in Bhutan | 08:26 |
| Bolivia, Plurinational State of | The time in Japan is 13 hours ahead (+) of the time in Bolivia, Plurinational State of | 22:26 |
| Bosnia and Herzegovina | The time in Japan is 8 hours ahead (+) of the time in Bosnia and Herzegovina | 03:26 |
| Botswana | The time in Japan is 7 hours ahead (+) of the time in Botswana | 04:26 |
| Brazil | The time in Japan is 12 hours ahead (+) of the time in Brazil | 23:26 |
| Brunei Darussalam | The time in Japan is 1 hour ahead (+) of the time in Brunei Darussalam | 10:26 |
| Bulgaria | The time in Japan is 7 hours ahead (+) of the time in Bulgaria | 04:26 |
| Burkina Faso | The time in Japan is 9 hours ahead (+) of the time in Burkina Faso | 02:26 |
| Burundi | The time in Japan is 7 hours ahead (+) of the time in Burundi | 04:26 |
| Cambodia | The time in Japan is 2 hours ahead (+) of the time in Cambodia | 09:26 |
| Cameroon | The time in Japan is 8 hours ahead (+) of the time in Cameroon | 03:26 |
| Canada | The time in Japan is 14 hours ahead (+) of the time in Canada | 21:26 |
| Cape Verde | The time in Japan is 10 hours ahead (+) of the time in Cape Verde | 01:26 |
| Central African Republic | The time in Japan is 8 hours ahead (+) of the time in Central African Republic | 03:26 |
| Chad | The time in Japan is 8 hours ahead (+) of the time in Chad | 03:26 |
| Chile | The time in Japan is 12 hours ahead (+) of the time in Chile | 23:26 |
| China | The time in Japan is 1 hour ahead (+) of the time in China | 10:26 |
| Colombia | The time in Japan is 14 hours ahead (+) of the time in Colombia | 21:26 |
| Comoros | The time in Japan is 6 hours ahead (+) of the time in Comoros | 05:26 |
| Congo | The time in Japan is 8 hours ahead (+) of the time in Congo | 03:26 |
| Congo, The Democratic Republic of the | The time in Japan is 8 hours ahead (+) of the time in Congo, The Democratic Republic of the | 03:26 |
| Costa Rica | The time in Japan is 15 hours ahead (+) of the time in Costa Rica | 20:26 |
| Cote d'Ivoire | The time in Japan is 9 hours ahead (+) of the time in Cote d'Ivoire | 02:26 |
| Croatia | The time in Japan is 8 hours ahead (+) of the time in Croatia | 03:26 |
| Cuba | The time in Japan is 13 hours ahead (+) of the time in Cuba | 22:26 |
| Cyprus | The time in Japan is 7 hours ahead (+) of the time in Cyprus | 04:26 |
| Czech Republic | The time in Japan is 8 hours ahead (+) of the time in Czech Republic | 03:26 |
| Denmark | The time in Japan is 8 hours ahead (+) of the time in Denmark | 03:26 |
| Djibouti | The time in Japan is 6 hours ahead (+) of the time in Djibouti | 05:26 |
| Ecuador | The time in Japan is 14 hours ahead (+) of the time in Ecuador | 21:26 |
| Egypt | The time in Japan is 6 hours ahead (+) of the time in Egypt | 05:26 |
| Equatorial Guinea | The time in Japan is 8 hours ahead (+) of the time in Equatorial Guinea | 03:26 |
| Eritrea | The time in Japan is 6 hours ahead (+) of the time in Eritrea | 05:26 |
| Estonia | The time in Japan is 7 hours ahead (+) of the time in Estonia | 04:26 |
| Ethiopia | The time in Japan is 6 hours ahead (+) of the time in Ethiopia | 05:26 |
| Faroe Islands | The time in Japan is 9 hours ahead (+) of the time in Faroe Islands | 02:26 |
| Fiji | The time in Japan is 3 hours behind (-) the time in Fiji | 14:26 |
| Finland | The time in Japan is 7 hours ahead (+) of the time in Finland | 04:26 |
| France | The time in Japan is 8 hours ahead (+) of the time in France | 03:26 |
| Gabon | The time in Japan is 8 hours ahead (+) of the time in Gabon | 03:26 |
| Gambia | The time in Japan is 9 hours ahead (+) of the time in Gambia | 02:26 |
| Georgia | The time in Japan is 5 hours ahead (+) of the time in Georgia | 06:26 |
| Germany | The time in Japan is 8 hours ahead (+) of the time in Germany | 03:26 |
| Ghana | The time in Japan is 9 hours ahead (+) of the time in Ghana | 02:26 |
| Greece | The time in Japan is 7 hours ahead (+) of the time in Greece | 04:26 |
| Greenland | The time in Japan is 9 hours ahead (+) of the time in Greenland | 02:26 |
| Guadeloupe | The time in Japan is 13 hours ahead (+) of the time in Guadeloupe | 22:26 |
| Guam | The time in Japan is 1 hour behind (-) the time in Guam | 12:26 |
| Guatemala | The time in Japan is 15 hours ahead (+) of the time in Guatemala | 20:26 |
| Guinea | The time in Japan is 9 hours ahead (+) of the time in Guinea | 02:26 |
| Guyana | The time in Japan is 13 hours ahead (+) of the time in Guyana | 22:26 |
| Haiti | The time in Japan is 13 hours ahead (+) of the time in Haiti | 22:26 |
| Honduras | The time in Japan is 15 hours ahead (+) of the time in Honduras | 20:26 |
| Hungary | The time in Japan is 8 hours ahead (+) of the time in Hungary | 03:26 |
| Iceland | The time in Japan is 9 hours ahead (+) of the time in Iceland | 02:26 |
| India | The time in Japan is 3 hours 30 minutes ahead (+) of the time in India | 07:56 |
| Indonesia | The time in Japan is 2 hours ahead (+) of the time in Indonesia | 09:26 |
| Iran | The time in Japan is 5 hours 30 minutes ahead (+) of the time in Iran | 05:56 |
| Iraq | The time in Japan is 6 hours ahead (+) of the time in Iraq | 05:26 |
| Ireland | The time in Japan is 9 hours ahead (+) of the time in Ireland | 02:26 |
| Italy | The time in Japan is 8 hours ahead (+) of the time in Italy | 03:26 |
| Jamaica | The time in Japan is 14 hours ahead (+) of the time in Jamaica | 21:26 |
| Jordan | The time in Japan is 6 hours ahead (+) of the time in Jordan | 05:26 |
| Kazakhstan | The time in Japan is 4 hours ahead (+) of the time in Kazakhstan | 07:26 |
| Kenya | The time in Japan is 6 hours ahead (+) of the time in Kenya | 05:26 |
| Korea, Democratic People's Republic of | There is no time difference | 11:26 |
| Korea, Republic of | There is no time difference | 11:26 |
| Kuwait | The time in Japan is 6 hours ahead (+) of the time in Kuwait | 05:26 |
| Kyrgyzstan | The time in Japan is 3 hours ahead (+) of the time in Kyrgyzstan | 08:26 |
| Lao People's Democratic Republic | The time in Japan is 2 hours ahead (+) of the time in Lao People's Democratic Republic | 09:26 |
| Latvia | The time in Japan is 7 hours ahead (+) of the time in Latvia | 04:26 |
| Lebanon | The time in Japan is 7 hours ahead (+) of the time in Lebanon | 04:26 |
| Lesotho | The time in Japan is 7 hours ahead (+) of the time in Lesotho | 04:26 |
| Liberia | The time in Japan is 9 hours ahead (+) of the time in Liberia | 02:26 |
| Libyan Arab Jamahiriya | The time in Japan is 7 hours ahead (+) of the time in Libyan Arab Jamahiriya | 04:26 |
| Liechtenstein | The time in Japan is 8 hours ahead (+) of the time in Liechtenstein | 03:26 |
| Lithuania | The time in Japan is 7 hours ahead (+) of the time in Lithuania | 04:26 |
| Luxembourg | The time in Japan is 8 hours ahead (+) of the time in Luxembourg | 03:26 |
| Macedonia, The former Yugoslav Republic of | The time in Japan is 8 hours ahead (+) of the time in Macedonia, The former Yugoslav Republic of | 03:26 |
| Madagascar | The time in Japan is 6 hours ahead (+) of the time in Madagascar | 05:26 |
| Malawi | The time in Japan is 7 hours ahead (+) of the time in Malawi | 04:26 |
| Malaysia | The time in Japan is 1 hour ahead (+) of the time in Malaysia | 10:26 |
| Maldives | The time in Japan is 4 hours ahead (+) of the time in Maldives | 07:26 |
| Mali | The time in Japan is 9 hours ahead (+) of the time in Mali | 02:26 |
| Malta | The time in Japan is 8 hours ahead (+) of the time in Malta | 03:26 |
| Mauritania | The time in Japan is 9 hours ahead (+) of the time in Mauritania | 02:26 |
| Mauritius | The time in Japan is 5 hours ahead (+) of the time in Mauritius | 06:26 |
| Mexico | The time in Japan is 15 hours ahead (+) of the time in Mexico | 20:26 |
| Moldova, Republic of | The time in Japan is 7 hours ahead (+) of the time in Moldova, Republic of | 04:26 |
| Mongolia | The time in Japan is 2 hours ahead (+) of the time in Mongolia | 09:26 |
| Montenegro | The time in Japan is 8 hours ahead (+) of the time in Montenegro | 03:26 |
| Morocco | The time in Japan is 8 hours ahead (+) of the time in Morocco | 03:26 |
| Mozambique | The time in Japan is 7 hours ahead (+) of the time in Mozambique | 04:26 |
| Myanmar | The time in Japan is 2 hours 30 minutes ahead (+) of the time in Myanmar | 08:56 |
| Namibia | The time in Japan is 7 hours ahead (+) of the time in Namibia | 04:26 |
| Nepal | The time in Japan is 3 hours 15 minutes ahead (+) of the time in Nepal | 08:11 |
| Netherlands | The time in Japan is 8 hours ahead (+) of the time in Netherlands | 03:26 |
| New Caledonia | The time in Japan is 2 hours behind (-) the time in New Caledonia | 13:26 |
| New Zealand | The time in Japan is 4 hours behind (-) the time in New Zealand | 15:26 |
| Nicaragua | The time in Japan is 15 hours ahead (+) of the time in Nicaragua | 20:26 |
| Niger | The time in Japan is 8 hours ahead (+) of the time in Niger | 03:26 |
| Nigeria | The time in Japan is 8 hours ahead (+) of the time in Nigeria | 03:26 |
| Norway | The time in Japan is 8 hours ahead (+) of the time in Norway | 03:26 |
| Oman | The time in Japan is 5 hours ahead (+) of the time in Oman | 06:26 |
| Pakistan | The time in Japan is 4 hours ahead (+) of the time in Pakistan | 07:26 |
| Palau | There is no time difference | 11:26 |
| Panama | The time in Japan is 14 hours ahead (+) of the time in Panama | 21:26 |
| Paraguay | The time in Japan is 12 hours ahead (+) of the time in Paraguay | 23:26 |
| Peru | The time in Japan is 14 hours ahead (+) of the time in Peru | 21:26 |
| Philippines | The time in Japan is 1 hour ahead (+) of the time in Philippines | 10:26 |
| Poland | The time in Japan is 8 hours ahead (+) of the time in Poland | 03:26 |
| Portugal | The time in Japan is 10 hours ahead (+) of the time in Portugal | 01:26 |
| Qatar | The time in Japan is 6 hours ahead (+) of the time in Qatar | 05:26 |
| Reunion | The time in Japan is 5 hours ahead (+) of the time in Reunion | 06:26 |
| Romania | The time in Japan is 7 hours ahead (+) of the time in Romania | 04:26 |
| Russian Federation | The time in Japan is 3 hours behind (-) the time in Russian Federation | 14:26 |
| Rwanda | The time in Japan is 7 hours ahead (+) of the time in Rwanda | 04:26 |
| Saint Helena, Ascension and Tristan Da Cunha | The time in Japan is 9 hours ahead (+) of the time in Saint Helena, Ascension and Tristan Da Cunha | 02:26 |
| Saint Lucia | The time in Japan is 13 hours ahead (+) of the time in Saint Lucia | 22:26 |
| Samoa | The time in Japan is 4 hours behind (-) the time in Samoa | 15:26 |
| San Marino | The time in Japan is 8 hours ahead (+) of the time in San Marino | 03:26 |
| Saudi Arabia | The time in Japan is 6 hours ahead (+) of the time in Saudi Arabia | 05:26 |
| Senegal | The time in Japan is 9 hours ahead (+) of the time in Senegal | 02:26 |
| Serbia | The time in Japan is 8 hours ahead (+) of the time in Serbia | 03:26 |
| Sierra Leone | The time in Japan is 9 hours ahead (+) of the time in Sierra Leone | 02:26 |
| Slovakia | The time in Japan is 8 hours ahead (+) of the time in Slovakia | 03:26 |
| Slovenia | The time in Japan is 8 hours ahead (+) of the time in Slovenia | 03:26 |
| Solomon Islands | The time in Japan is 2 hours behind (-) the time in Solomon Islands | 13:26 |
| Somalia | The time in Japan is 6 hours ahead (+) of the time in Somalia | 05:26 |
| South Africa | The time in Japan is 7 hours ahead (+) of the time in South Africa | 04:26 |
| South Sudan | The time in Japan is 7 hours ahead (+) of the time in South Sudan | 04:26 |
| Spain | The time in Japan is 8 hours ahead (+) of the time in Spain | 03:26 |
| Sri Lanka | The time in Japan is 3 hours 30 minutes ahead (+) of the time in Sri Lanka | 07:56 |
| Sudan | The time in Japan is 7 hours ahead (+) of the time in Sudan | 04:26 |
| Suriname | The time in Japan is 12 hours ahead (+) of the time in Suriname | 23:26 |
| Swaziland | The time in Japan is 7 hours ahead (+) of the time in Swaziland | 04:26 |
| Sweden | The time in Japan is 8 hours ahead (+) of the time in Sweden | 03:26 |
| Switzerland | The time in Japan is 8 hours ahead (+) of the time in Switzerland | 03:26 |
| Syrian Arab Republic | The time in Japan is 6 hours ahead (+) of the time in Syrian Arab Republic | 05:26 |
| Tajikistan | The time in Japan is 4 hours ahead (+) of the time in Tajikistan | 07:26 |
| Tanzania, United Republic of | The time in Japan is 6 hours ahead (+) of the time in Tanzania, United Republic of | 05:26 |
| Thailand | The time in Japan is 2 hours ahead (+) of the time in Thailand | 09:26 |
| Timor-Leste | There is no time difference | 11:26 |
| Togo | The time in Japan is 9 hours ahead (+) of the time in Togo | 02:26 |
| Tonga | The time in Japan is 4 hours behind (-) the time in Tonga | 15:26 |
| Trinidad and Tobago | The time in Japan is 13 hours ahead (+) of the time in Trinidad and Tobago | 22:26 |
| Tunisia | The time in Japan is 8 hours ahead (+) of the time in Tunisia | 03:26 |
| Turkey | The time in Japan is 6 hours ahead (+) of the time in Turkey | 05:26 |
| Turkmenistan | The time in Japan is 4 hours ahead (+) of the time in Turkmenistan | 07:26 |
| Uganda | The time in Japan is 6 hours ahead (+) of the time in Uganda | 05:26 |
| Ukraine | The time in Japan is 7 hours ahead (+) of the time in Ukraine | 04:26 |
| United Arab Emirates | The time in Japan is 5 hours ahead (+) of the time in United Arab Emirates | 06:26 |
| United Kingdom | The time in Japan is 9 hours ahead (+) of the time in United Kingdom | 02:26 |
| United States | The time in Japan is 18 hours ahead (+) of the time in United States | 17:26 |
| Uruguay | The time in Japan is 12 hours ahead (+) of the time in Uruguay | 23:26 |
| Uzbekistan | The time in Japan is 4 hours ahead (+) of the time in Uzbekistan | 07:26 |
| Vanuatu | The time in Japan is 2 hours behind (-) the time in Vanuatu | 13:26 |
| Venezuela, Bolivarian Republic of | The time in Japan is 13 hours ahead (+) of the time in Venezuela, Bolivarian Republic of | 22:26 |
| Viet Nam | The time in Japan is 2 hours ahead (+) of the time in Viet Nam | 09:26 |
| Wallis and Futuna | The time in Japan is 3 hours behind (-) the time in Wallis and Futuna | 14:26 |
| Yemen | The time in Japan is 6 hours ahead (+) of the time in Yemen | 05:26 |
| Zambia | The time in Japan is 7 hours ahead (+) of the time in Zambia | 04:26 |
| Zimbabwe | The time in Japan is 7 hours ahead (+) of the time in Zimbabwe | 04:26 |
The time in the cities of Japan
Discover the time in the largest cities of Japan
TokyoOsakaNagoyaYokohamaFukuokaSapporoKawasakiKobeKyotoSaitamaHiroshimaSendaiChibaSakaiNiigataHamamatsuKumamotoSagamiharaOkayamaEdogawaShizuokaAdachiHonchoKagoshimaHachiojiUtsunomiyaMatsuyamaMatsudoHigashi-osakaNishinomiya-hamaOitaKanazawaFukuyamaMachidaAomoriToyotaTakamatsuToyamaNagasakiGifuMiyazakiOkazakiIchinomiyaToyohashiNaganoKawagoeWakayamaNaraKoshigayaOtsuTokorozawaIwakiMaebashiAsahikawaKochiNahaYokkaichiKasugaiAkitaOakashichoToshimaMoriokaFukushimaTsuMitoIchiharaNagaokaFuchuFukuiMinato