Time in United States
It is 04:03 en United States (4:03 AM).
Time information
Current time in us
04:03:44, Tuesday 21 January 2025, week 04 (UTC -10)
Daylight saving
Daylight Saving Time for HST in 2025:
DST starts on Sunday 9 March 2025, 12:00.
DST ends on Sunday 2 November 2025, 11:00.
In United States, the clocks go forward 1:00 hour at 2:00 on Sunday, March 9 and back 1:00 hour at 3:00 on Sunday, November 2.
Timezone
Eastern Standard Time - EST (DST enabled)
Central Standard Time - CST (DST enabled)
Mountain Standard Time - MST (DST enabled)
Pacific Standard Time - PST (DST enabled)
Alaska Standard Time - AKST (DST enabled)
Hawaii-Aleutian Standard Time - HST
Timelag United States and world's countries
Country | Time difference | Local time |
---|---|---|
Afghanistan | The time in United States is 14 hours 30 minutes behind (-) the time in Afghanistan | 18:33 |
Aland Islands | The time in United States is 12 hours behind (-) the time in Aland Islands | 16:03 |
Albania | The time in United States is 11 hours behind (-) the time in Albania | 15:03 |
Algeria | The time in United States is 11 hours behind (-) the time in Algeria | 15:03 |
Andorra | The time in United States is 11 hours behind (-) the time in Andorra | 15:03 |
Angola | The time in United States is 11 hours behind (-) the time in Angola | 15:03 |
Argentina | The time in United States is 7 hours behind (-) the time in Argentina | 11:03 |
Aruba | The time in United States is 6 hours behind (-) the time in Aruba | 10:03 |
Australia | The time in United States is 21 hours behind (-) the time in Australia | 01:03 |
Austria | The time in United States is 11 hours behind (-) the time in Austria | 15:03 |
Azerbaijan | The time in United States is 14 hours behind (-) the time in Azerbaijan | 18:03 |
Bahamas | The time in United States is 5 hours behind (-) the time in Bahamas | 09:03 |
Bahrain | The time in United States is 13 hours behind (-) the time in Bahrain | 17:03 |
Bangladesh | The time in United States is 16 hours behind (-) the time in Bangladesh | 20:03 |
Belarus | The time in United States is 13 hours behind (-) the time in Belarus | 17:03 |
Belgium | The time in United States is 11 hours behind (-) the time in Belgium | 15:03 |
Belize | The time in United States is 4 hours behind (-) the time in Belize | 08:03 |
Benin | The time in United States is 11 hours behind (-) the time in Benin | 15:03 |
Bhutan | The time in United States is 16 hours behind (-) the time in Bhutan | 20:03 |
Bolivia, Plurinational State of | The time in United States is 6 hours behind (-) the time in Bolivia, Plurinational State of | 10:03 |
Bosnia and Herzegovina | The time in United States is 11 hours behind (-) the time in Bosnia and Herzegovina | 15:03 |
Botswana | The time in United States is 12 hours behind (-) the time in Botswana | 16:03 |
Brazil | The time in United States is 7 hours behind (-) the time in Brazil | 11:03 |
Brunei Darussalam | The time in United States is 18 hours behind (-) the time in Brunei Darussalam | 22:03 |
Bulgaria | The time in United States is 12 hours behind (-) the time in Bulgaria | 16:03 |
Burkina Faso | The time in United States is 10 hours behind (-) the time in Burkina Faso | 14:03 |
Burundi | The time in United States is 12 hours behind (-) the time in Burundi | 16:03 |
Cambodia | The time in United States is 17 hours behind (-) the time in Cambodia | 21:03 |
Cameroon | The time in United States is 11 hours behind (-) the time in Cameroon | 15:03 |
Canada | The time in United States is 5 hours behind (-) the time in Canada | 09:03 |
Cape Verde | The time in United States is 9 hours behind (-) the time in Cape Verde | 13:03 |
Central African Republic | The time in United States is 11 hours behind (-) the time in Central African Republic | 15:03 |
Chad | The time in United States is 11 hours behind (-) the time in Chad | 15:03 |
Chile | The time in United States is 7 hours behind (-) the time in Chile | 11:03 |
China | The time in United States is 18 hours behind (-) the time in China | 22:03 |
Colombia | The time in United States is 5 hours behind (-) the time in Colombia | 09:03 |
Comoros | The time in United States is 13 hours behind (-) the time in Comoros | 17:03 |
Congo | The time in United States is 11 hours behind (-) the time in Congo | 15:03 |
Congo, The Democratic Republic of the | The time in United States is 11 hours behind (-) the time in Congo, The Democratic Republic of the | 15:03 |
Costa Rica | The time in United States is 4 hours behind (-) the time in Costa Rica | 08:03 |
Cote d'Ivoire | The time in United States is 10 hours behind (-) the time in Cote d'Ivoire | 14:03 |
Croatia | The time in United States is 11 hours behind (-) the time in Croatia | 15:03 |
Cuba | The time in United States is 5 hours behind (-) the time in Cuba | 09:03 |
Cyprus | The time in United States is 12 hours behind (-) the time in Cyprus | 16:03 |
Czech Republic | The time in United States is 11 hours behind (-) the time in Czech Republic | 15:03 |
Denmark | The time in United States is 11 hours behind (-) the time in Denmark | 15:03 |
Djibouti | The time in United States is 13 hours behind (-) the time in Djibouti | 17:03 |
Ecuador | The time in United States is 5 hours behind (-) the time in Ecuador | 09:03 |
Egypt | The time in United States is 12 hours behind (-) the time in Egypt | 16:03 |
Equatorial Guinea | The time in United States is 11 hours behind (-) the time in Equatorial Guinea | 15:03 |
Eritrea | The time in United States is 13 hours behind (-) the time in Eritrea | 17:03 |
Estonia | The time in United States is 12 hours behind (-) the time in Estonia | 16:03 |
Ethiopia | The time in United States is 13 hours behind (-) the time in Ethiopia | 17:03 |
Faroe Islands | The time in United States is 10 hours behind (-) the time in Faroe Islands | 14:03 |
Fiji | The time in United States is 22 hours behind (-) the time in Fiji | 02:03 |
Finland | The time in United States is 12 hours behind (-) the time in Finland | 16:03 |
France | The time in United States is 11 hours behind (-) the time in France | 15:03 |
Gabon | The time in United States is 11 hours behind (-) the time in Gabon | 15:03 |
Gambia | The time in United States is 10 hours behind (-) the time in Gambia | 14:03 |
Georgia | The time in United States is 14 hours behind (-) the time in Georgia | 18:03 |
Germany | The time in United States is 11 hours behind (-) the time in Germany | 15:03 |
Ghana | The time in United States is 10 hours behind (-) the time in Ghana | 14:03 |
Greece | The time in United States is 12 hours behind (-) the time in Greece | 16:03 |
Greenland | The time in United States is 10 hours behind (-) the time in Greenland | 14:03 |
Guadeloupe | The time in United States is 6 hours behind (-) the time in Guadeloupe | 10:03 |
Guam | The time in United States is 20 hours behind (-) the time in Guam | 00:03 |
Guatemala | The time in United States is 4 hours behind (-) the time in Guatemala | 08:03 |
Guinea | The time in United States is 10 hours behind (-) the time in Guinea | 14:03 |
Guyana | The time in United States is 6 hours behind (-) the time in Guyana | 10:03 |
Haiti | The time in United States is 5 hours behind (-) the time in Haiti | 09:03 |
Honduras | The time in United States is 4 hours behind (-) the time in Honduras | 08:03 |
Hungary | The time in United States is 11 hours behind (-) the time in Hungary | 15:03 |
Iceland | The time in United States is 10 hours behind (-) the time in Iceland | 14:03 |
India | The time in United States is 15 hours 30 minutes behind (-) the time in India | 19:33 |
Indonesia | The time in United States is 17 hours behind (-) the time in Indonesia | 21:03 |
Iran | The time in United States is 13 hours 30 minutes behind (-) the time in Iran | 17:33 |
Iraq | The time in United States is 13 hours behind (-) the time in Iraq | 17:03 |
Ireland | The time in United States is 10 hours behind (-) the time in Ireland | 14:03 |
Italy | The time in United States is 11 hours behind (-) the time in Italy | 15:03 |
Jamaica | The time in United States is 5 hours behind (-) the time in Jamaica | 09:03 |
Japan | The time in United States is 19 hours behind (-) the time in Japan | 23:03 |
Jordan | The time in United States is 13 hours behind (-) the time in Jordan | 17:03 |
Kazakhstan | The time in United States is 15 hours behind (-) the time in Kazakhstan | 19:03 |
Kenya | The time in United States is 13 hours behind (-) the time in Kenya | 17:03 |
Korea, Democratic People's Republic of | The time in United States is 19 hours behind (-) the time in Korea, Democratic People's Republic of | 23:03 |
Korea, Republic of | The time in United States is 19 hours behind (-) the time in Korea, Republic of | 23:03 |
Kuwait | The time in United States is 13 hours behind (-) the time in Kuwait | 17:03 |
Kyrgyzstan | The time in United States is 16 hours behind (-) the time in Kyrgyzstan | 20:03 |
Lao People's Democratic Republic | The time in United States is 17 hours behind (-) the time in Lao People's Democratic Republic | 21:03 |
Latvia | The time in United States is 12 hours behind (-) the time in Latvia | 16:03 |
Lebanon | The time in United States is 12 hours behind (-) the time in Lebanon | 16:03 |
Lesotho | The time in United States is 12 hours behind (-) the time in Lesotho | 16:03 |
Liberia | The time in United States is 10 hours behind (-) the time in Liberia | 14:03 |
Libyan Arab Jamahiriya | The time in United States is 12 hours behind (-) the time in Libyan Arab Jamahiriya | 16:03 |
Liechtenstein | The time in United States is 11 hours behind (-) the time in Liechtenstein | 15:03 |
Lithuania | The time in United States is 12 hours behind (-) the time in Lithuania | 16:03 |
Luxembourg | The time in United States is 11 hours behind (-) the time in Luxembourg | 15:03 |
Macedonia, The former Yugoslav Republic of | The time in United States is 11 hours behind (-) the time in Macedonia, The former Yugoslav Republic of | 15:03 |
Madagascar | The time in United States is 13 hours behind (-) the time in Madagascar | 17:03 |
Malawi | The time in United States is 12 hours behind (-) the time in Malawi | 16:03 |
Malaysia | The time in United States is 18 hours behind (-) the time in Malaysia | 22:03 |
Maldives | The time in United States is 15 hours behind (-) the time in Maldives | 19:03 |
Mali | The time in United States is 10 hours behind (-) the time in Mali | 14:03 |
Malta | The time in United States is 11 hours behind (-) the time in Malta | 15:03 |
Mauritania | The time in United States is 10 hours behind (-) the time in Mauritania | 14:03 |
Mauritius | The time in United States is 14 hours behind (-) the time in Mauritius | 18:03 |
Mexico | The time in United States is 4 hours behind (-) the time in Mexico | 08:03 |
Moldova, Republic of | The time in United States is 12 hours behind (-) the time in Moldova, Republic of | 16:03 |
Mongolia | The time in United States is 17 hours behind (-) the time in Mongolia | 21:03 |
Montenegro | The time in United States is 11 hours behind (-) the time in Montenegro | 15:03 |
Morocco | The time in United States is 11 hours behind (-) the time in Morocco | 15:03 |
Mozambique | The time in United States is 12 hours behind (-) the time in Mozambique | 16:03 |
Myanmar | The time in United States is 16 hours 30 minutes behind (-) the time in Myanmar | 20:33 |
Namibia | The time in United States is 12 hours behind (-) the time in Namibia | 16:03 |
Nepal | The time in United States is 15 hours 45 minutes behind (-) the time in Nepal | 19:48 |
Netherlands | The time in United States is 11 hours behind (-) the time in Netherlands | 15:03 |
New Caledonia | The time in United States is 21 hours behind (-) the time in New Caledonia | 01:03 |
New Zealand | The time in United States is 23 hours behind (-) the time in New Zealand | 03:03 |
Nicaragua | The time in United States is 4 hours behind (-) the time in Nicaragua | 08:03 |
Niger | The time in United States is 11 hours behind (-) the time in Niger | 15:03 |
Nigeria | The time in United States is 11 hours behind (-) the time in Nigeria | 15:03 |
Norway | The time in United States is 11 hours behind (-) the time in Norway | 15:03 |
Oman | The time in United States is 14 hours behind (-) the time in Oman | 18:03 |
Pakistan | The time in United States is 15 hours behind (-) the time in Pakistan | 19:03 |
Palau | The time in United States is 19 hours behind (-) the time in Palau | 23:03 |
Panama | The time in United States is 5 hours behind (-) the time in Panama | 09:03 |
Paraguay | The time in United States is 7 hours behind (-) the time in Paraguay | 11:03 |
Peru | The time in United States is 5 hours behind (-) the time in Peru | 09:03 |
Philippines | The time in United States is 18 hours behind (-) the time in Philippines | 22:03 |
Poland | The time in United States is 11 hours behind (-) the time in Poland | 15:03 |
Portugal | The time in United States is 9 hours behind (-) the time in Portugal | 13:03 |
Qatar | The time in United States is 13 hours behind (-) the time in Qatar | 17:03 |
Reunion | The time in United States is 14 hours behind (-) the time in Reunion | 18:03 |
Romania | The time in United States is 12 hours behind (-) the time in Romania | 16:03 |
Russian Federation | The time in United States is 22 hours behind (-) the time in Russian Federation | 02:03 |
Rwanda | The time in United States is 12 hours behind (-) the time in Rwanda | 16:03 |
Saint Helena, Ascension and Tristan Da Cunha | The time in United States is 10 hours behind (-) the time in Saint Helena, Ascension and Tristan Da Cunha | 14:03 |
Saint Lucia | The time in United States is 6 hours behind (-) the time in Saint Lucia | 10:03 |
Samoa | The time in United States is 23 hours behind (-) the time in Samoa | 03:03 |
San Marino | The time in United States is 11 hours behind (-) the time in San Marino | 15:03 |
Saudi Arabia | The time in United States is 13 hours behind (-) the time in Saudi Arabia | 17:03 |
Senegal | The time in United States is 10 hours behind (-) the time in Senegal | 14:03 |
Serbia | The time in United States is 11 hours behind (-) the time in Serbia | 15:03 |
Sierra Leone | The time in United States is 10 hours behind (-) the time in Sierra Leone | 14:03 |
Slovakia | The time in United States is 11 hours behind (-) the time in Slovakia | 15:03 |
Slovenia | The time in United States is 11 hours behind (-) the time in Slovenia | 15:03 |
Solomon Islands | The time in United States is 21 hours behind (-) the time in Solomon Islands | 01:03 |
Somalia | The time in United States is 13 hours behind (-) the time in Somalia | 17:03 |
South Africa | The time in United States is 12 hours behind (-) the time in South Africa | 16:03 |
South Sudan | The time in United States is 12 hours behind (-) the time in South Sudan | 16:03 |
Spain | The time in United States is 11 hours behind (-) the time in Spain | 15:03 |
Sri Lanka | The time in United States is 15 hours 30 minutes behind (-) the time in Sri Lanka | 19:33 |
Sudan | The time in United States is 12 hours behind (-) the time in Sudan | 16:03 |
Suriname | The time in United States is 7 hours behind (-) the time in Suriname | 11:03 |
Swaziland | The time in United States is 12 hours behind (-) the time in Swaziland | 16:03 |
Sweden | The time in United States is 11 hours behind (-) the time in Sweden | 15:03 |
Switzerland | The time in United States is 11 hours behind (-) the time in Switzerland | 15:03 |
Syrian Arab Republic | The time in United States is 13 hours behind (-) the time in Syrian Arab Republic | 17:03 |
Tajikistan | The time in United States is 15 hours behind (-) the time in Tajikistan | 19:03 |
Tanzania, United Republic of | The time in United States is 13 hours behind (-) the time in Tanzania, United Republic of | 17:03 |
Thailand | The time in United States is 17 hours behind (-) the time in Thailand | 21:03 |
Timor-Leste | The time in United States is 19 hours behind (-) the time in Timor-Leste | 23:03 |
Togo | The time in United States is 10 hours behind (-) the time in Togo | 14:03 |
Tonga | The time in United States is 23 hours behind (-) the time in Tonga | 03:03 |
Trinidad and Tobago | The time in United States is 6 hours behind (-) the time in Trinidad and Tobago | 10:03 |
Tunisia | The time in United States is 11 hours behind (-) the time in Tunisia | 15:03 |
Turkey | The time in United States is 13 hours behind (-) the time in Turkey | 17:03 |
Turkmenistan | The time in United States is 15 hours behind (-) the time in Turkmenistan | 19:03 |
Uganda | The time in United States is 13 hours behind (-) the time in Uganda | 17:03 |
Ukraine | The time in United States is 12 hours behind (-) the time in Ukraine | 16:03 |
United Arab Emirates | The time in United States is 14 hours behind (-) the time in United Arab Emirates | 18:03 |
United Kingdom | The time in United States is 10 hours behind (-) the time in United Kingdom | 14:03 |
Uruguay | The time in United States is 7 hours behind (-) the time in Uruguay | 11:03 |
Uzbekistan | The time in United States is 15 hours behind (-) the time in Uzbekistan | 19:03 |
Vanuatu | The time in United States is 21 hours behind (-) the time in Vanuatu | 01:03 |
Venezuela, Bolivarian Republic of | The time in United States is 6 hours behind (-) the time in Venezuela, Bolivarian Republic of | 10:03 |
Viet Nam | The time in United States is 17 hours behind (-) the time in Viet Nam | 21:03 |
Wallis and Futuna | The time in United States is 22 hours behind (-) the time in Wallis and Futuna | 02:03 |
Yemen | The time in United States is 13 hours behind (-) the time in Yemen | 17:03 |
Zambia | The time in United States is 12 hours behind (-) the time in Zambia | 16:03 |
Zimbabwe | The time in United States is 12 hours behind (-) the time in Zimbabwe | 16:03 |
The time in the cities of United States
Discover the time in the largest cities of United States
New YorkLos AngelesChicagoMiamiDallasHoustonPhiladelphiaAtlantaWashingtonBostonPhoenixDetroitSeattleSan FranciscoSan DiegoMinneapolisBrooklynTampaDenverQueensBaltimoreLas VegasSt. LouisPortlandRiversideOrlandoSacramentoSan AntonioSan JosePittsburghCincinnatiManhattanClevelandIndianapolisAustinKansas CityColumbusCharlotteVirginia BeachBronxMilwaukeeProvidenceJacksonvilleSalt Lake CityNashvilleRaleighMemphisLouisvilleBuffaloOklahoma CityBridgeportNew OrleansFort WorthHartfordTucsonHonoluluMcAllenOmahaEl PasoHempsteadAlbuquerqueRochesterSarasotaFresnoTulsaAllentownDaytonBirminghamCharlestonCape Coral