Time in China
It is 14:01 en China (2:01 PM).
Time information
Current time in cn
14:01:06, Wednesday 26 November 2025, week 48 (UTC +8)
Daylight saving
No daylight saving for China
Timezone
China Standard Time - CST
Timelag China and world's countries
| Country | Time difference | Local time |
|---|---|---|
| Afghanistan | The time in China is 3 hours 30 minutes ahead (+) of the time in Afghanistan | 10:31 |
| Aland Islands | The time in China is 6 hours ahead (+) of the time in Aland Islands | 08:01 |
| Albania | The time in China is 7 hours ahead (+) of the time in Albania | 07:01 |
| Algeria | The time in China is 7 hours ahead (+) of the time in Algeria | 07:01 |
| Andorra | The time in China is 7 hours ahead (+) of the time in Andorra | 07:01 |
| Angola | The time in China is 7 hours ahead (+) of the time in Angola | 07:01 |
| Argentina | The time in China is 11 hours ahead (+) of the time in Argentina | 03:01 |
| Aruba | The time in China is 12 hours ahead (+) of the time in Aruba | 02:01 |
| Australia | The time in China is 3 hours behind (-) the time in Australia | 17:01 |
| Austria | The time in China is 7 hours ahead (+) of the time in Austria | 07:01 |
| Azerbaijan | The time in China is 4 hours ahead (+) of the time in Azerbaijan | 10:01 |
| Bahamas | The time in China is 13 hours ahead (+) of the time in Bahamas | 01:01 |
| Bahrain | The time in China is 5 hours ahead (+) of the time in Bahrain | 09:01 |
| Bangladesh | The time in China is 2 hours ahead (+) of the time in Bangladesh | 12:01 |
| Belarus | The time in China is 5 hours ahead (+) of the time in Belarus | 09:01 |
| Belgium | The time in China is 7 hours ahead (+) of the time in Belgium | 07:01 |
| Belize | The time in China is 14 hours ahead (+) of the time in Belize | 00:01 |
| Benin | The time in China is 7 hours ahead (+) of the time in Benin | 07:01 |
| Bhutan | The time in China is 2 hours ahead (+) of the time in Bhutan | 12:01 |
| Bolivia, Plurinational State of | The time in China is 12 hours ahead (+) of the time in Bolivia, Plurinational State of | 02:01 |
| Bosnia and Herzegovina | The time in China is 7 hours ahead (+) of the time in Bosnia and Herzegovina | 07:01 |
| Botswana | The time in China is 6 hours ahead (+) of the time in Botswana | 08:01 |
| Brazil | The time in China is 11 hours ahead (+) of the time in Brazil | 03:01 |
| Brunei Darussalam | There is no time difference | 14:01 |
| Bulgaria | The time in China is 6 hours ahead (+) of the time in Bulgaria | 08:01 |
| Burkina Faso | The time in China is 8 hours ahead (+) of the time in Burkina Faso | 06:01 |
| Burundi | The time in China is 6 hours ahead (+) of the time in Burundi | 08:01 |
| Cambodia | The time in China is 1 hour ahead (+) of the time in Cambodia | 13:01 |
| Cameroon | The time in China is 7 hours ahead (+) of the time in Cameroon | 07:01 |
| Canada | The time in China is 13 hours ahead (+) of the time in Canada | 01:01 |
| Cape Verde | The time in China is 9 hours ahead (+) of the time in Cape Verde | 05:01 |
| Central African Republic | The time in China is 7 hours ahead (+) of the time in Central African Republic | 07:01 |
| Chad | The time in China is 7 hours ahead (+) of the time in Chad | 07:01 |
| Chile | The time in China is 11 hours ahead (+) of the time in Chile | 03:01 |
| Colombia | The time in China is 13 hours ahead (+) of the time in Colombia | 01:01 |
| Comoros | The time in China is 5 hours ahead (+) of the time in Comoros | 09:01 |
| Congo | The time in China is 7 hours ahead (+) of the time in Congo | 07:01 |
| Congo, The Democratic Republic of the | The time in China is 7 hours ahead (+) of the time in Congo, The Democratic Republic of the | 07:01 |
| Costa Rica | The time in China is 14 hours ahead (+) of the time in Costa Rica | 00:01 |
| Cote d'Ivoire | The time in China is 8 hours ahead (+) of the time in Cote d'Ivoire | 06:01 |
| Croatia | The time in China is 7 hours ahead (+) of the time in Croatia | 07:01 |
| Cuba | The time in China is 13 hours ahead (+) of the time in Cuba | 01:01 |
| Cyprus | The time in China is 6 hours ahead (+) of the time in Cyprus | 08:01 |
| Czech Republic | The time in China is 7 hours ahead (+) of the time in Czech Republic | 07:01 |
| Denmark | The time in China is 7 hours ahead (+) of the time in Denmark | 07:01 |
| Djibouti | The time in China is 5 hours ahead (+) of the time in Djibouti | 09:01 |
| Ecuador | The time in China is 13 hours ahead (+) of the time in Ecuador | 01:01 |
| Egypt | The time in China is 6 hours ahead (+) of the time in Egypt | 08:01 |
| Equatorial Guinea | The time in China is 7 hours ahead (+) of the time in Equatorial Guinea | 07:01 |
| Eritrea | The time in China is 5 hours ahead (+) of the time in Eritrea | 09:01 |
| Estonia | The time in China is 6 hours ahead (+) of the time in Estonia | 08:01 |
| Ethiopia | The time in China is 5 hours ahead (+) of the time in Ethiopia | 09:01 |
| Faroe Islands | The time in China is 8 hours ahead (+) of the time in Faroe Islands | 06:01 |
| Fiji | The time in China is 4 hours behind (-) the time in Fiji | 18:01 |
| Finland | The time in China is 6 hours ahead (+) of the time in Finland | 08:01 |
| France | The time in China is 7 hours ahead (+) of the time in France | 07:01 |
| Gabon | The time in China is 7 hours ahead (+) of the time in Gabon | 07:01 |
| Gambia | The time in China is 8 hours ahead (+) of the time in Gambia | 06:01 |
| Georgia | The time in China is 4 hours ahead (+) of the time in Georgia | 10:01 |
| Germany | The time in China is 7 hours ahead (+) of the time in Germany | 07:01 |
| Ghana | The time in China is 8 hours ahead (+) of the time in Ghana | 06:01 |
| Greece | The time in China is 6 hours ahead (+) of the time in Greece | 08:01 |
| Greenland | The time in China is 8 hours ahead (+) of the time in Greenland | 06:01 |
| Guadeloupe | The time in China is 12 hours ahead (+) of the time in Guadeloupe | 02:01 |
| Guam | The time in China is 2 hours behind (-) the time in Guam | 16:01 |
| Guatemala | The time in China is 14 hours ahead (+) of the time in Guatemala | 00:01 |
| Guinea | The time in China is 8 hours ahead (+) of the time in Guinea | 06:01 |
| Guyana | The time in China is 12 hours ahead (+) of the time in Guyana | 02:01 |
| Haiti | The time in China is 13 hours ahead (+) of the time in Haiti | 01:01 |
| Honduras | The time in China is 14 hours ahead (+) of the time in Honduras | 00:01 |
| Hungary | The time in China is 7 hours ahead (+) of the time in Hungary | 07:01 |
| Iceland | The time in China is 8 hours ahead (+) of the time in Iceland | 06:01 |
| India | The time in China is 2 hours 30 minutes ahead (+) of the time in India | 11:31 |
| Indonesia | The time in China is 1 hour ahead (+) of the time in Indonesia | 13:01 |
| Iran | The time in China is 4 hours 30 minutes ahead (+) of the time in Iran | 09:31 |
| Iraq | The time in China is 5 hours ahead (+) of the time in Iraq | 09:01 |
| Ireland | The time in China is 8 hours ahead (+) of the time in Ireland | 06:01 |
| Italy | The time in China is 7 hours ahead (+) of the time in Italy | 07:01 |
| Jamaica | The time in China is 13 hours ahead (+) of the time in Jamaica | 01:01 |
| Japan | The time in China is 1 hour behind (-) the time in Japan | 15:01 |
| Jordan | The time in China is 5 hours ahead (+) of the time in Jordan | 09:01 |
| Kazakhstan | The time in China is 3 hours ahead (+) of the time in Kazakhstan | 11:01 |
| Kenya | The time in China is 5 hours ahead (+) of the time in Kenya | 09:01 |
| Korea, Democratic People's Republic of | The time in China is 1 hour behind (-) the time in Korea, Democratic People's Republic of | 15:01 |
| Korea, Republic of | The time in China is 1 hour behind (-) the time in Korea, Republic of | 15:01 |
| Kuwait | The time in China is 5 hours ahead (+) of the time in Kuwait | 09:01 |
| Kyrgyzstan | The time in China is 2 hours ahead (+) of the time in Kyrgyzstan | 12:01 |
| Lao People's Democratic Republic | The time in China is 1 hour ahead (+) of the time in Lao People's Democratic Republic | 13:01 |
| Latvia | The time in China is 6 hours ahead (+) of the time in Latvia | 08:01 |
| Lebanon | The time in China is 6 hours ahead (+) of the time in Lebanon | 08:01 |
| Lesotho | The time in China is 6 hours ahead (+) of the time in Lesotho | 08:01 |
| Liberia | The time in China is 8 hours ahead (+) of the time in Liberia | 06:01 |
| Libyan Arab Jamahiriya | The time in China is 6 hours ahead (+) of the time in Libyan Arab Jamahiriya | 08:01 |
| Liechtenstein | The time in China is 7 hours ahead (+) of the time in Liechtenstein | 07:01 |
| Lithuania | The time in China is 6 hours ahead (+) of the time in Lithuania | 08:01 |
| Luxembourg | The time in China is 7 hours ahead (+) of the time in Luxembourg | 07:01 |
| Macedonia, The former Yugoslav Republic of | The time in China is 7 hours ahead (+) of the time in Macedonia, The former Yugoslav Republic of | 07:01 |
| Madagascar | The time in China is 5 hours ahead (+) of the time in Madagascar | 09:01 |
| Malawi | The time in China is 6 hours ahead (+) of the time in Malawi | 08:01 |
| Malaysia | There is no time difference | 14:01 |
| Maldives | The time in China is 3 hours ahead (+) of the time in Maldives | 11:01 |
| Mali | The time in China is 8 hours ahead (+) of the time in Mali | 06:01 |
| Malta | The time in China is 7 hours ahead (+) of the time in Malta | 07:01 |
| Mauritania | The time in China is 8 hours ahead (+) of the time in Mauritania | 06:01 |
| Mauritius | The time in China is 4 hours ahead (+) of the time in Mauritius | 10:01 |
| Mexico | The time in China is 14 hours ahead (+) of the time in Mexico | 00:01 |
| Moldova, Republic of | The time in China is 6 hours ahead (+) of the time in Moldova, Republic of | 08:01 |
| Mongolia | The time in China is 1 hour ahead (+) of the time in Mongolia | 13:01 |
| Montenegro | The time in China is 7 hours ahead (+) of the time in Montenegro | 07:01 |
| Morocco | The time in China is 7 hours ahead (+) of the time in Morocco | 07:01 |
| Mozambique | The time in China is 6 hours ahead (+) of the time in Mozambique | 08:01 |
| Myanmar | The time in China is 1 hours 30 minutes ahead (+) of the time in Myanmar | 12:31 |
| Namibia | The time in China is 6 hours ahead (+) of the time in Namibia | 08:01 |
| Nepal | The time in China is 2 hours 15 minutes ahead (+) of the time in Nepal | 11:46 |
| Netherlands | The time in China is 7 hours ahead (+) of the time in Netherlands | 07:01 |
| New Caledonia | The time in China is 3 hours behind (-) the time in New Caledonia | 17:01 |
| New Zealand | The time in China is 5 hours behind (-) the time in New Zealand | 19:01 |
| Nicaragua | The time in China is 14 hours ahead (+) of the time in Nicaragua | 00:01 |
| Niger | The time in China is 7 hours ahead (+) of the time in Niger | 07:01 |
| Nigeria | The time in China is 7 hours ahead (+) of the time in Nigeria | 07:01 |
| Norway | The time in China is 7 hours ahead (+) of the time in Norway | 07:01 |
| Oman | The time in China is 4 hours ahead (+) of the time in Oman | 10:01 |
| Pakistan | The time in China is 3 hours ahead (+) of the time in Pakistan | 11:01 |
| Palau | The time in China is 1 hour behind (-) the time in Palau | 15:01 |
| Panama | The time in China is 13 hours ahead (+) of the time in Panama | 01:01 |
| Paraguay | The time in China is 11 hours ahead (+) of the time in Paraguay | 03:01 |
| Peru | The time in China is 13 hours ahead (+) of the time in Peru | 01:01 |
| Philippines | There is no time difference | 14:01 |
| Poland | The time in China is 7 hours ahead (+) of the time in Poland | 07:01 |
| Portugal | The time in China is 9 hours ahead (+) of the time in Portugal | 05:01 |
| Qatar | The time in China is 5 hours ahead (+) of the time in Qatar | 09:01 |
| Reunion | The time in China is 4 hours ahead (+) of the time in Reunion | 10:01 |
| Romania | The time in China is 6 hours ahead (+) of the time in Romania | 08:01 |
| Russian Federation | The time in China is 4 hours behind (-) the time in Russian Federation | 18:01 |
| Rwanda | The time in China is 6 hours ahead (+) of the time in Rwanda | 08:01 |
| Saint Helena, Ascension and Tristan Da Cunha | The time in China is 8 hours ahead (+) of the time in Saint Helena, Ascension and Tristan Da Cunha | 06:01 |
| Saint Lucia | The time in China is 12 hours ahead (+) of the time in Saint Lucia | 02:01 |
| Samoa | The time in China is 5 hours behind (-) the time in Samoa | 19:01 |
| San Marino | The time in China is 7 hours ahead (+) of the time in San Marino | 07:01 |
| Saudi Arabia | The time in China is 5 hours ahead (+) of the time in Saudi Arabia | 09:01 |
| Senegal | The time in China is 8 hours ahead (+) of the time in Senegal | 06:01 |
| Serbia | The time in China is 7 hours ahead (+) of the time in Serbia | 07:01 |
| Sierra Leone | The time in China is 8 hours ahead (+) of the time in Sierra Leone | 06:01 |
| Slovakia | The time in China is 7 hours ahead (+) of the time in Slovakia | 07:01 |
| Slovenia | The time in China is 7 hours ahead (+) of the time in Slovenia | 07:01 |
| Solomon Islands | The time in China is 3 hours behind (-) the time in Solomon Islands | 17:01 |
| Somalia | The time in China is 5 hours ahead (+) of the time in Somalia | 09:01 |
| South Africa | The time in China is 6 hours ahead (+) of the time in South Africa | 08:01 |
| South Sudan | The time in China is 6 hours ahead (+) of the time in South Sudan | 08:01 |
| Spain | The time in China is 7 hours ahead (+) of the time in Spain | 07:01 |
| Sri Lanka | The time in China is 2 hours 30 minutes ahead (+) of the time in Sri Lanka | 11:31 |
| Sudan | The time in China is 6 hours ahead (+) of the time in Sudan | 08:01 |
| Suriname | The time in China is 11 hours ahead (+) of the time in Suriname | 03:01 |
| Swaziland | The time in China is 6 hours ahead (+) of the time in Swaziland | 08:01 |
| Sweden | The time in China is 7 hours ahead (+) of the time in Sweden | 07:01 |
| Switzerland | The time in China is 7 hours ahead (+) of the time in Switzerland | 07:01 |
| Syrian Arab Republic | The time in China is 5 hours ahead (+) of the time in Syrian Arab Republic | 09:01 |
| Tajikistan | The time in China is 3 hours ahead (+) of the time in Tajikistan | 11:01 |
| Tanzania, United Republic of | The time in China is 5 hours ahead (+) of the time in Tanzania, United Republic of | 09:01 |
| Thailand | The time in China is 1 hour ahead (+) of the time in Thailand | 13:01 |
| Timor-Leste | The time in China is 1 hour behind (-) the time in Timor-Leste | 15:01 |
| Togo | The time in China is 8 hours ahead (+) of the time in Togo | 06:01 |
| Tonga | The time in China is 5 hours behind (-) the time in Tonga | 19:01 |
| Trinidad and Tobago | The time in China is 12 hours ahead (+) of the time in Trinidad and Tobago | 02:01 |
| Tunisia | The time in China is 7 hours ahead (+) of the time in Tunisia | 07:01 |
| Turkey | The time in China is 5 hours ahead (+) of the time in Turkey | 09:01 |
| Turkmenistan | The time in China is 3 hours ahead (+) of the time in Turkmenistan | 11:01 |
| Uganda | The time in China is 5 hours ahead (+) of the time in Uganda | 09:01 |
| Ukraine | The time in China is 6 hours ahead (+) of the time in Ukraine | 08:01 |
| United Arab Emirates | The time in China is 4 hours ahead (+) of the time in United Arab Emirates | 10:01 |
| United Kingdom | The time in China is 8 hours ahead (+) of the time in United Kingdom | 06:01 |
| United States | The time in China is 18 hours ahead (+) of the time in United States | 20:01 |
| Uruguay | The time in China is 11 hours ahead (+) of the time in Uruguay | 03:01 |
| Uzbekistan | The time in China is 3 hours ahead (+) of the time in Uzbekistan | 11:01 |
| Vanuatu | The time in China is 3 hours behind (-) the time in Vanuatu | 17:01 |
| Venezuela, Bolivarian Republic of | The time in China is 12 hours ahead (+) of the time in Venezuela, Bolivarian Republic of | 02:01 |
| Viet Nam | The time in China is 1 hour ahead (+) of the time in Viet Nam | 13:01 |
| Wallis and Futuna | The time in China is 4 hours behind (-) the time in Wallis and Futuna | 18:01 |
| Yemen | The time in China is 5 hours ahead (+) of the time in Yemen | 09:01 |
| Zambia | The time in China is 6 hours ahead (+) of the time in Zambia | 08:01 |
| Zimbabwe | The time in China is 6 hours ahead (+) of the time in Zimbabwe | 08:01 |
The time in the cities of China
Discover the time in the largest cities of China
GuangzhouShanghaiBeijingChengduChongqingBaodingLinyiDongguanTianjinWuhanNanyangHangzhouFoshanTongshanZhoukouGanzhouHezeQuanzhouNanjingJiningFuyangShenyangShangqiuCangzhouShaoyangZhanjiangYanchengHengyangZhumadianXingtaiShangraoZunyiHuanggangMaomingNanchongXinyangQujingJieyangLiaochengDalianYulinChangdeQingdaoNangandaoPudongXiangyangZhengzhouDezhouJinanZhaotongYichunDazhouLangfangYongzhouSuihuaQiqiharSuzhouWeinanYunchengXianyangGuilinTaizhouBozhouSuqianHuaihuaXiaoganzhanPingdingshanJiujiangMianyangHuanglongsi