Time in China
It is 15:24 en China (3:24 PM).
Time information
Current time in cn
15:24:53, Wednesday 5 November 2025, week 45 (UTC +8)
Daylight saving
No daylight saving for China
Timezone
China Standard Time - CST
Timelag China and world's countries
| Country | Time difference | Local time |
|---|---|---|
| Afghanistan | The time in China is 3 hours 30 minutes ahead (+) of the time in Afghanistan | 11:54 |
| Aland Islands | The time in China is 6 hours ahead (+) of the time in Aland Islands | 09:24 |
| Albania | The time in China is 7 hours ahead (+) of the time in Albania | 08:24 |
| Algeria | The time in China is 7 hours ahead (+) of the time in Algeria | 08:24 |
| Andorra | The time in China is 7 hours ahead (+) of the time in Andorra | 08:24 |
| Angola | The time in China is 7 hours ahead (+) of the time in Angola | 08:24 |
| Argentina | The time in China is 11 hours ahead (+) of the time in Argentina | 04:24 |
| Aruba | The time in China is 12 hours ahead (+) of the time in Aruba | 03:24 |
| Australia | The time in China is 3 hours behind (-) the time in Australia | 18:24 |
| Austria | The time in China is 7 hours ahead (+) of the time in Austria | 08:24 |
| Azerbaijan | The time in China is 4 hours ahead (+) of the time in Azerbaijan | 11:24 |
| Bahamas | The time in China is 13 hours ahead (+) of the time in Bahamas | 02:24 |
| Bahrain | The time in China is 5 hours ahead (+) of the time in Bahrain | 10:24 |
| Bangladesh | The time in China is 2 hours ahead (+) of the time in Bangladesh | 13:24 |
| Belarus | The time in China is 5 hours ahead (+) of the time in Belarus | 10:24 |
| Belgium | The time in China is 7 hours ahead (+) of the time in Belgium | 08:24 |
| Belize | The time in China is 14 hours ahead (+) of the time in Belize | 01:24 |
| Benin | The time in China is 7 hours ahead (+) of the time in Benin | 08:24 |
| Bhutan | The time in China is 2 hours ahead (+) of the time in Bhutan | 13:24 |
| Bolivia, Plurinational State of | The time in China is 12 hours ahead (+) of the time in Bolivia, Plurinational State of | 03:24 |
| Bosnia and Herzegovina | The time in China is 7 hours ahead (+) of the time in Bosnia and Herzegovina | 08:24 |
| Botswana | The time in China is 6 hours ahead (+) of the time in Botswana | 09:24 |
| Brazil | The time in China is 11 hours ahead (+) of the time in Brazil | 04:24 |
| Brunei Darussalam | There is no time difference | 15:24 |
| Bulgaria | The time in China is 6 hours ahead (+) of the time in Bulgaria | 09:24 |
| Burkina Faso | The time in China is 8 hours ahead (+) of the time in Burkina Faso | 07:24 |
| Burundi | The time in China is 6 hours ahead (+) of the time in Burundi | 09:24 |
| Cambodia | The time in China is 1 hour ahead (+) of the time in Cambodia | 14:24 |
| Cameroon | The time in China is 7 hours ahead (+) of the time in Cameroon | 08:24 |
| Canada | The time in China is 13 hours ahead (+) of the time in Canada | 02:24 |
| Cape Verde | The time in China is 9 hours ahead (+) of the time in Cape Verde | 06:24 |
| Central African Republic | The time in China is 7 hours ahead (+) of the time in Central African Republic | 08:24 |
| Chad | The time in China is 7 hours ahead (+) of the time in Chad | 08:24 |
| Chile | The time in China is 11 hours ahead (+) of the time in Chile | 04:24 |
| Colombia | The time in China is 13 hours ahead (+) of the time in Colombia | 02:24 |
| Comoros | The time in China is 5 hours ahead (+) of the time in Comoros | 10:24 |
| Congo | The time in China is 7 hours ahead (+) of the time in Congo | 08:24 |
| Congo, The Democratic Republic of the | The time in China is 7 hours ahead (+) of the time in Congo, The Democratic Republic of the | 08:24 |
| Costa Rica | The time in China is 14 hours ahead (+) of the time in Costa Rica | 01:24 |
| Cote d'Ivoire | The time in China is 8 hours ahead (+) of the time in Cote d'Ivoire | 07:24 |
| Croatia | The time in China is 7 hours ahead (+) of the time in Croatia | 08:24 |
| Cuba | The time in China is 13 hours ahead (+) of the time in Cuba | 02:24 |
| Cyprus | The time in China is 6 hours ahead (+) of the time in Cyprus | 09:24 |
| Czech Republic | The time in China is 7 hours ahead (+) of the time in Czech Republic | 08:24 |
| Denmark | The time in China is 7 hours ahead (+) of the time in Denmark | 08:24 |
| Djibouti | The time in China is 5 hours ahead (+) of the time in Djibouti | 10:24 |
| Ecuador | The time in China is 13 hours ahead (+) of the time in Ecuador | 02:24 |
| Egypt | The time in China is 6 hours ahead (+) of the time in Egypt | 09:24 |
| Equatorial Guinea | The time in China is 7 hours ahead (+) of the time in Equatorial Guinea | 08:24 |
| Eritrea | The time in China is 5 hours ahead (+) of the time in Eritrea | 10:24 |
| Estonia | The time in China is 6 hours ahead (+) of the time in Estonia | 09:24 |
| Ethiopia | The time in China is 5 hours ahead (+) of the time in Ethiopia | 10:24 |
| Faroe Islands | The time in China is 8 hours ahead (+) of the time in Faroe Islands | 07:24 |
| Fiji | The time in China is 4 hours behind (-) the time in Fiji | 19:24 |
| Finland | The time in China is 6 hours ahead (+) of the time in Finland | 09:24 |
| France | The time in China is 7 hours ahead (+) of the time in France | 08:24 |
| Gabon | The time in China is 7 hours ahead (+) of the time in Gabon | 08:24 |
| Gambia | The time in China is 8 hours ahead (+) of the time in Gambia | 07:24 |
| Georgia | The time in China is 4 hours ahead (+) of the time in Georgia | 11:24 |
| Germany | The time in China is 7 hours ahead (+) of the time in Germany | 08:24 |
| Ghana | The time in China is 8 hours ahead (+) of the time in Ghana | 07:24 |
| Greece | The time in China is 6 hours ahead (+) of the time in Greece | 09:24 |
| Greenland | The time in China is 8 hours ahead (+) of the time in Greenland | 07:24 |
| Guadeloupe | The time in China is 12 hours ahead (+) of the time in Guadeloupe | 03:24 |
| Guam | The time in China is 2 hours behind (-) the time in Guam | 17:24 |
| Guatemala | The time in China is 14 hours ahead (+) of the time in Guatemala | 01:24 |
| Guinea | The time in China is 8 hours ahead (+) of the time in Guinea | 07:24 |
| Guyana | The time in China is 12 hours ahead (+) of the time in Guyana | 03:24 |
| Haiti | The time in China is 13 hours ahead (+) of the time in Haiti | 02:24 |
| Honduras | The time in China is 14 hours ahead (+) of the time in Honduras | 01:24 |
| Hungary | The time in China is 7 hours ahead (+) of the time in Hungary | 08:24 |
| Iceland | The time in China is 8 hours ahead (+) of the time in Iceland | 07:24 |
| India | The time in China is 2 hours 30 minutes ahead (+) of the time in India | 12:54 |
| Indonesia | The time in China is 1 hour ahead (+) of the time in Indonesia | 14:24 |
| Iran | The time in China is 4 hours 30 minutes ahead (+) of the time in Iran | 10:54 |
| Iraq | The time in China is 5 hours ahead (+) of the time in Iraq | 10:24 |
| Ireland | The time in China is 8 hours ahead (+) of the time in Ireland | 07:24 |
| Italy | The time in China is 7 hours ahead (+) of the time in Italy | 08:24 |
| Jamaica | The time in China is 13 hours ahead (+) of the time in Jamaica | 02:24 |
| Japan | The time in China is 1 hour behind (-) the time in Japan | 16:24 |
| Jordan | The time in China is 5 hours ahead (+) of the time in Jordan | 10:24 |
| Kazakhstan | The time in China is 3 hours ahead (+) of the time in Kazakhstan | 12:24 |
| Kenya | The time in China is 5 hours ahead (+) of the time in Kenya | 10:24 |
| Korea, Democratic People's Republic of | The time in China is 1 hour behind (-) the time in Korea, Democratic People's Republic of | 16:24 |
| Korea, Republic of | The time in China is 1 hour behind (-) the time in Korea, Republic of | 16:24 |
| Kuwait | The time in China is 5 hours ahead (+) of the time in Kuwait | 10:24 |
| Kyrgyzstan | The time in China is 2 hours ahead (+) of the time in Kyrgyzstan | 13:24 |
| Lao People's Democratic Republic | The time in China is 1 hour ahead (+) of the time in Lao People's Democratic Republic | 14:24 |
| Latvia | The time in China is 6 hours ahead (+) of the time in Latvia | 09:24 |
| Lebanon | The time in China is 6 hours ahead (+) of the time in Lebanon | 09:24 |
| Lesotho | The time in China is 6 hours ahead (+) of the time in Lesotho | 09:24 |
| Liberia | The time in China is 8 hours ahead (+) of the time in Liberia | 07:24 |
| Libyan Arab Jamahiriya | The time in China is 6 hours ahead (+) of the time in Libyan Arab Jamahiriya | 09:24 |
| Liechtenstein | The time in China is 7 hours ahead (+) of the time in Liechtenstein | 08:24 |
| Lithuania | The time in China is 6 hours ahead (+) of the time in Lithuania | 09:24 |
| Luxembourg | The time in China is 7 hours ahead (+) of the time in Luxembourg | 08:24 |
| Macedonia, The former Yugoslav Republic of | The time in China is 7 hours ahead (+) of the time in Macedonia, The former Yugoslav Republic of | 08:24 |
| Madagascar | The time in China is 5 hours ahead (+) of the time in Madagascar | 10:24 |
| Malawi | The time in China is 6 hours ahead (+) of the time in Malawi | 09:24 |
| Malaysia | There is no time difference | 15:24 |
| Maldives | The time in China is 3 hours ahead (+) of the time in Maldives | 12:24 |
| Mali | The time in China is 8 hours ahead (+) of the time in Mali | 07:24 |
| Malta | The time in China is 7 hours ahead (+) of the time in Malta | 08:24 |
| Mauritania | The time in China is 8 hours ahead (+) of the time in Mauritania | 07:24 |
| Mauritius | The time in China is 4 hours ahead (+) of the time in Mauritius | 11:24 |
| Mexico | The time in China is 14 hours ahead (+) of the time in Mexico | 01:24 |
| Moldova, Republic of | The time in China is 6 hours ahead (+) of the time in Moldova, Republic of | 09:24 |
| Mongolia | The time in China is 1 hour ahead (+) of the time in Mongolia | 14:24 |
| Montenegro | The time in China is 7 hours ahead (+) of the time in Montenegro | 08:24 |
| Morocco | The time in China is 7 hours ahead (+) of the time in Morocco | 08:24 |
| Mozambique | The time in China is 6 hours ahead (+) of the time in Mozambique | 09:24 |
| Myanmar | The time in China is 1 hours 30 minutes ahead (+) of the time in Myanmar | 13:54 |
| Namibia | The time in China is 6 hours ahead (+) of the time in Namibia | 09:24 |
| Nepal | The time in China is 2 hours 15 minutes ahead (+) of the time in Nepal | 13:09 |
| Netherlands | The time in China is 7 hours ahead (+) of the time in Netherlands | 08:24 |
| New Caledonia | The time in China is 3 hours behind (-) the time in New Caledonia | 18:24 |
| New Zealand | The time in China is 5 hours behind (-) the time in New Zealand | 20:24 |
| Nicaragua | The time in China is 14 hours ahead (+) of the time in Nicaragua | 01:24 |
| Niger | The time in China is 7 hours ahead (+) of the time in Niger | 08:24 |
| Nigeria | The time in China is 7 hours ahead (+) of the time in Nigeria | 08:24 |
| Norway | The time in China is 7 hours ahead (+) of the time in Norway | 08:24 |
| Oman | The time in China is 4 hours ahead (+) of the time in Oman | 11:24 |
| Pakistan | The time in China is 3 hours ahead (+) of the time in Pakistan | 12:24 |
| Palau | The time in China is 1 hour behind (-) the time in Palau | 16:24 |
| Panama | The time in China is 13 hours ahead (+) of the time in Panama | 02:24 |
| Paraguay | The time in China is 11 hours ahead (+) of the time in Paraguay | 04:24 |
| Peru | The time in China is 13 hours ahead (+) of the time in Peru | 02:24 |
| Philippines | There is no time difference | 15:24 |
| Poland | The time in China is 7 hours ahead (+) of the time in Poland | 08:24 |
| Portugal | The time in China is 9 hours ahead (+) of the time in Portugal | 06:24 |
| Qatar | The time in China is 5 hours ahead (+) of the time in Qatar | 10:24 |
| Reunion | The time in China is 4 hours ahead (+) of the time in Reunion | 11:24 |
| Romania | The time in China is 6 hours ahead (+) of the time in Romania | 09:24 |
| Russian Federation | The time in China is 4 hours behind (-) the time in Russian Federation | 19:24 |
| Rwanda | The time in China is 6 hours ahead (+) of the time in Rwanda | 09:24 |
| Saint Helena, Ascension and Tristan Da Cunha | The time in China is 8 hours ahead (+) of the time in Saint Helena, Ascension and Tristan Da Cunha | 07:24 |
| Saint Lucia | The time in China is 12 hours ahead (+) of the time in Saint Lucia | 03:24 |
| Samoa | The time in China is 5 hours behind (-) the time in Samoa | 20:24 |
| San Marino | The time in China is 7 hours ahead (+) of the time in San Marino | 08:24 |
| Saudi Arabia | The time in China is 5 hours ahead (+) of the time in Saudi Arabia | 10:24 |
| Senegal | The time in China is 8 hours ahead (+) of the time in Senegal | 07:24 |
| Serbia | The time in China is 7 hours ahead (+) of the time in Serbia | 08:24 |
| Sierra Leone | The time in China is 8 hours ahead (+) of the time in Sierra Leone | 07:24 |
| Slovakia | The time in China is 7 hours ahead (+) of the time in Slovakia | 08:24 |
| Slovenia | The time in China is 7 hours ahead (+) of the time in Slovenia | 08:24 |
| Solomon Islands | The time in China is 3 hours behind (-) the time in Solomon Islands | 18:24 |
| Somalia | The time in China is 5 hours ahead (+) of the time in Somalia | 10:24 |
| South Africa | The time in China is 6 hours ahead (+) of the time in South Africa | 09:24 |
| South Sudan | The time in China is 6 hours ahead (+) of the time in South Sudan | 09:24 |
| Spain | The time in China is 7 hours ahead (+) of the time in Spain | 08:24 |
| Sri Lanka | The time in China is 2 hours 30 minutes ahead (+) of the time in Sri Lanka | 12:54 |
| Sudan | The time in China is 6 hours ahead (+) of the time in Sudan | 09:24 |
| Suriname | The time in China is 11 hours ahead (+) of the time in Suriname | 04:24 |
| Swaziland | The time in China is 6 hours ahead (+) of the time in Swaziland | 09:24 |
| Sweden | The time in China is 7 hours ahead (+) of the time in Sweden | 08:24 |
| Switzerland | The time in China is 7 hours ahead (+) of the time in Switzerland | 08:24 |
| Syrian Arab Republic | The time in China is 5 hours ahead (+) of the time in Syrian Arab Republic | 10:24 |
| Tajikistan | The time in China is 3 hours ahead (+) of the time in Tajikistan | 12:24 |
| Tanzania, United Republic of | The time in China is 5 hours ahead (+) of the time in Tanzania, United Republic of | 10:24 |
| Thailand | The time in China is 1 hour ahead (+) of the time in Thailand | 14:24 |
| Timor-Leste | The time in China is 1 hour behind (-) the time in Timor-Leste | 16:24 |
| Togo | The time in China is 8 hours ahead (+) of the time in Togo | 07:24 |
| Tonga | The time in China is 5 hours behind (-) the time in Tonga | 20:24 |
| Trinidad and Tobago | The time in China is 12 hours ahead (+) of the time in Trinidad and Tobago | 03:24 |
| Tunisia | The time in China is 7 hours ahead (+) of the time in Tunisia | 08:24 |
| Turkey | The time in China is 5 hours ahead (+) of the time in Turkey | 10:24 |
| Turkmenistan | The time in China is 3 hours ahead (+) of the time in Turkmenistan | 12:24 |
| Uganda | The time in China is 5 hours ahead (+) of the time in Uganda | 10:24 |
| Ukraine | The time in China is 6 hours ahead (+) of the time in Ukraine | 09:24 |
| United Arab Emirates | The time in China is 4 hours ahead (+) of the time in United Arab Emirates | 11:24 |
| United Kingdom | The time in China is 8 hours ahead (+) of the time in United Kingdom | 07:24 |
| United States | The time in China is 18 hours ahead (+) of the time in United States | 21:24 |
| Uruguay | The time in China is 11 hours ahead (+) of the time in Uruguay | 04:24 |
| Uzbekistan | The time in China is 3 hours ahead (+) of the time in Uzbekistan | 12:24 |
| Vanuatu | The time in China is 3 hours behind (-) the time in Vanuatu | 18:24 |
| Venezuela, Bolivarian Republic of | The time in China is 12 hours ahead (+) of the time in Venezuela, Bolivarian Republic of | 03:24 |
| Viet Nam | The time in China is 1 hour ahead (+) of the time in Viet Nam | 14:24 |
| Wallis and Futuna | The time in China is 4 hours behind (-) the time in Wallis and Futuna | 19:24 |
| Yemen | The time in China is 5 hours ahead (+) of the time in Yemen | 10:24 |
| Zambia | The time in China is 6 hours ahead (+) of the time in Zambia | 09:24 |
| Zimbabwe | The time in China is 6 hours ahead (+) of the time in Zimbabwe | 09:24 |
The time in the cities of China
Discover the time in the largest cities of China
GuangzhouShanghaiBeijingChengduChongqingBaodingLinyiDongguanTianjinWuhanNanyangHangzhouFoshanTongshanZhoukouGanzhouHezeQuanzhouNanjingJiningFuyangShenyangShangqiuCangzhouShaoyangZhanjiangYanchengHengyangZhumadianXingtaiShangraoZunyiHuanggangMaomingNanchongXinyangQujingJieyangLiaochengDalianYulinChangdeQingdaoNangandaoPudongXiangyangZhengzhouDezhouJinanZhaotongYichunDazhouLangfangYongzhouSuihuaQiqiharSuzhouWeinanYunchengXianyangGuilinTaizhouBozhouSuqianHuaihuaXiaoganzhanPingdingshanJiujiangMianyangHuanglongsi