Time in China
It is 16:12 en China (4:12 PM).
Time information
Current time in cn
16:12:56, Wednesday 5 November 2025, week 45 (UTC +8)
Daylight saving
No daylight saving for China
Timezone
China Standard Time - CST
Timelag China and world's countries
| Country | Time difference | Local time |
|---|---|---|
| Afghanistan | The time in China is 3 hours 30 minutes ahead (+) of the time in Afghanistan | 12:42 |
| Aland Islands | The time in China is 6 hours ahead (+) of the time in Aland Islands | 10:12 |
| Albania | The time in China is 7 hours ahead (+) of the time in Albania | 09:12 |
| Algeria | The time in China is 7 hours ahead (+) of the time in Algeria | 09:12 |
| Andorra | The time in China is 7 hours ahead (+) of the time in Andorra | 09:12 |
| Angola | The time in China is 7 hours ahead (+) of the time in Angola | 09:12 |
| Argentina | The time in China is 11 hours ahead (+) of the time in Argentina | 05:12 |
| Aruba | The time in China is 12 hours ahead (+) of the time in Aruba | 04:12 |
| Australia | The time in China is 3 hours behind (-) the time in Australia | 19:12 |
| Austria | The time in China is 7 hours ahead (+) of the time in Austria | 09:12 |
| Azerbaijan | The time in China is 4 hours ahead (+) of the time in Azerbaijan | 12:12 |
| Bahamas | The time in China is 13 hours ahead (+) of the time in Bahamas | 03:12 |
| Bahrain | The time in China is 5 hours ahead (+) of the time in Bahrain | 11:12 |
| Bangladesh | The time in China is 2 hours ahead (+) of the time in Bangladesh | 14:12 |
| Belarus | The time in China is 5 hours ahead (+) of the time in Belarus | 11:12 |
| Belgium | The time in China is 7 hours ahead (+) of the time in Belgium | 09:12 |
| Belize | The time in China is 14 hours ahead (+) of the time in Belize | 02:12 |
| Benin | The time in China is 7 hours ahead (+) of the time in Benin | 09:12 |
| Bhutan | The time in China is 2 hours ahead (+) of the time in Bhutan | 14:12 |
| Bolivia, Plurinational State of | The time in China is 12 hours ahead (+) of the time in Bolivia, Plurinational State of | 04:12 |
| Bosnia and Herzegovina | The time in China is 7 hours ahead (+) of the time in Bosnia and Herzegovina | 09:12 |
| Botswana | The time in China is 6 hours ahead (+) of the time in Botswana | 10:12 |
| Brazil | The time in China is 11 hours ahead (+) of the time in Brazil | 05:12 |
| Brunei Darussalam | There is no time difference | 16:12 |
| Bulgaria | The time in China is 6 hours ahead (+) of the time in Bulgaria | 10:12 |
| Burkina Faso | The time in China is 8 hours ahead (+) of the time in Burkina Faso | 08:12 |
| Burundi | The time in China is 6 hours ahead (+) of the time in Burundi | 10:12 |
| Cambodia | The time in China is 1 hour ahead (+) of the time in Cambodia | 15:12 |
| Cameroon | The time in China is 7 hours ahead (+) of the time in Cameroon | 09:12 |
| Canada | The time in China is 13 hours ahead (+) of the time in Canada | 03:12 |
| Cape Verde | The time in China is 9 hours ahead (+) of the time in Cape Verde | 07:12 |
| Central African Republic | The time in China is 7 hours ahead (+) of the time in Central African Republic | 09:12 |
| Chad | The time in China is 7 hours ahead (+) of the time in Chad | 09:12 |
| Chile | The time in China is 11 hours ahead (+) of the time in Chile | 05:12 |
| Colombia | The time in China is 13 hours ahead (+) of the time in Colombia | 03:12 |
| Comoros | The time in China is 5 hours ahead (+) of the time in Comoros | 11:12 |
| Congo | The time in China is 7 hours ahead (+) of the time in Congo | 09:12 |
| Congo, The Democratic Republic of the | The time in China is 7 hours ahead (+) of the time in Congo, The Democratic Republic of the | 09:12 |
| Costa Rica | The time in China is 14 hours ahead (+) of the time in Costa Rica | 02:12 |
| Cote d'Ivoire | The time in China is 8 hours ahead (+) of the time in Cote d'Ivoire | 08:12 |
| Croatia | The time in China is 7 hours ahead (+) of the time in Croatia | 09:12 |
| Cuba | The time in China is 13 hours ahead (+) of the time in Cuba | 03:12 |
| Cyprus | The time in China is 6 hours ahead (+) of the time in Cyprus | 10:12 |
| Czech Republic | The time in China is 7 hours ahead (+) of the time in Czech Republic | 09:12 |
| Denmark | The time in China is 7 hours ahead (+) of the time in Denmark | 09:12 |
| Djibouti | The time in China is 5 hours ahead (+) of the time in Djibouti | 11:12 |
| Ecuador | The time in China is 13 hours ahead (+) of the time in Ecuador | 03:12 |
| Egypt | The time in China is 6 hours ahead (+) of the time in Egypt | 10:12 |
| Equatorial Guinea | The time in China is 7 hours ahead (+) of the time in Equatorial Guinea | 09:12 |
| Eritrea | The time in China is 5 hours ahead (+) of the time in Eritrea | 11:12 |
| Estonia | The time in China is 6 hours ahead (+) of the time in Estonia | 10:12 |
| Ethiopia | The time in China is 5 hours ahead (+) of the time in Ethiopia | 11:12 |
| Faroe Islands | The time in China is 8 hours ahead (+) of the time in Faroe Islands | 08:12 |
| Fiji | The time in China is 4 hours behind (-) the time in Fiji | 20:12 |
| Finland | The time in China is 6 hours ahead (+) of the time in Finland | 10:12 |
| France | The time in China is 7 hours ahead (+) of the time in France | 09:12 |
| Gabon | The time in China is 7 hours ahead (+) of the time in Gabon | 09:12 |
| Gambia | The time in China is 8 hours ahead (+) of the time in Gambia | 08:12 |
| Georgia | The time in China is 4 hours ahead (+) of the time in Georgia | 12:12 |
| Germany | The time in China is 7 hours ahead (+) of the time in Germany | 09:12 |
| Ghana | The time in China is 8 hours ahead (+) of the time in Ghana | 08:12 |
| Greece | The time in China is 6 hours ahead (+) of the time in Greece | 10:12 |
| Greenland | The time in China is 8 hours ahead (+) of the time in Greenland | 08:12 |
| Guadeloupe | The time in China is 12 hours ahead (+) of the time in Guadeloupe | 04:12 |
| Guam | The time in China is 2 hours behind (-) the time in Guam | 18:12 |
| Guatemala | The time in China is 14 hours ahead (+) of the time in Guatemala | 02:12 |
| Guinea | The time in China is 8 hours ahead (+) of the time in Guinea | 08:12 |
| Guyana | The time in China is 12 hours ahead (+) of the time in Guyana | 04:12 |
| Haiti | The time in China is 13 hours ahead (+) of the time in Haiti | 03:12 |
| Honduras | The time in China is 14 hours ahead (+) of the time in Honduras | 02:12 |
| Hungary | The time in China is 7 hours ahead (+) of the time in Hungary | 09:12 |
| Iceland | The time in China is 8 hours ahead (+) of the time in Iceland | 08:12 |
| India | The time in China is 2 hours 30 minutes ahead (+) of the time in India | 13:42 |
| Indonesia | The time in China is 1 hour ahead (+) of the time in Indonesia | 15:12 |
| Iran | The time in China is 4 hours 30 minutes ahead (+) of the time in Iran | 11:42 |
| Iraq | The time in China is 5 hours ahead (+) of the time in Iraq | 11:12 |
| Ireland | The time in China is 8 hours ahead (+) of the time in Ireland | 08:12 |
| Italy | The time in China is 7 hours ahead (+) of the time in Italy | 09:12 |
| Jamaica | The time in China is 13 hours ahead (+) of the time in Jamaica | 03:12 |
| Japan | The time in China is 1 hour behind (-) the time in Japan | 17:12 |
| Jordan | The time in China is 5 hours ahead (+) of the time in Jordan | 11:12 |
| Kazakhstan | The time in China is 3 hours ahead (+) of the time in Kazakhstan | 13:12 |
| Kenya | The time in China is 5 hours ahead (+) of the time in Kenya | 11:12 |
| Korea, Democratic People's Republic of | The time in China is 1 hour behind (-) the time in Korea, Democratic People's Republic of | 17:12 |
| Korea, Republic of | The time in China is 1 hour behind (-) the time in Korea, Republic of | 17:12 |
| Kuwait | The time in China is 5 hours ahead (+) of the time in Kuwait | 11:12 |
| Kyrgyzstan | The time in China is 2 hours ahead (+) of the time in Kyrgyzstan | 14:12 |
| Lao People's Democratic Republic | The time in China is 1 hour ahead (+) of the time in Lao People's Democratic Republic | 15:12 |
| Latvia | The time in China is 6 hours ahead (+) of the time in Latvia | 10:12 |
| Lebanon | The time in China is 6 hours ahead (+) of the time in Lebanon | 10:12 |
| Lesotho | The time in China is 6 hours ahead (+) of the time in Lesotho | 10:12 |
| Liberia | The time in China is 8 hours ahead (+) of the time in Liberia | 08:12 |
| Libyan Arab Jamahiriya | The time in China is 6 hours ahead (+) of the time in Libyan Arab Jamahiriya | 10:12 |
| Liechtenstein | The time in China is 7 hours ahead (+) of the time in Liechtenstein | 09:12 |
| Lithuania | The time in China is 6 hours ahead (+) of the time in Lithuania | 10:12 |
| Luxembourg | The time in China is 7 hours ahead (+) of the time in Luxembourg | 09:12 |
| Macedonia, The former Yugoslav Republic of | The time in China is 7 hours ahead (+) of the time in Macedonia, The former Yugoslav Republic of | 09:12 |
| Madagascar | The time in China is 5 hours ahead (+) of the time in Madagascar | 11:12 |
| Malawi | The time in China is 6 hours ahead (+) of the time in Malawi | 10:12 |
| Malaysia | There is no time difference | 16:12 |
| Maldives | The time in China is 3 hours ahead (+) of the time in Maldives | 13:12 |
| Mali | The time in China is 8 hours ahead (+) of the time in Mali | 08:12 |
| Malta | The time in China is 7 hours ahead (+) of the time in Malta | 09:12 |
| Mauritania | The time in China is 8 hours ahead (+) of the time in Mauritania | 08:12 |
| Mauritius | The time in China is 4 hours ahead (+) of the time in Mauritius | 12:12 |
| Mexico | The time in China is 14 hours ahead (+) of the time in Mexico | 02:12 |
| Moldova, Republic of | The time in China is 6 hours ahead (+) of the time in Moldova, Republic of | 10:12 |
| Mongolia | The time in China is 1 hour ahead (+) of the time in Mongolia | 15:12 |
| Montenegro | The time in China is 7 hours ahead (+) of the time in Montenegro | 09:12 |
| Morocco | The time in China is 7 hours ahead (+) of the time in Morocco | 09:12 |
| Mozambique | The time in China is 6 hours ahead (+) of the time in Mozambique | 10:12 |
| Myanmar | The time in China is 1 hours 30 minutes ahead (+) of the time in Myanmar | 14:42 |
| Namibia | The time in China is 6 hours ahead (+) of the time in Namibia | 10:12 |
| Nepal | The time in China is 2 hours 15 minutes ahead (+) of the time in Nepal | 13:57 |
| Netherlands | The time in China is 7 hours ahead (+) of the time in Netherlands | 09:12 |
| New Caledonia | The time in China is 3 hours behind (-) the time in New Caledonia | 19:12 |
| New Zealand | The time in China is 5 hours behind (-) the time in New Zealand | 21:12 |
| Nicaragua | The time in China is 14 hours ahead (+) of the time in Nicaragua | 02:12 |
| Niger | The time in China is 7 hours ahead (+) of the time in Niger | 09:12 |
| Nigeria | The time in China is 7 hours ahead (+) of the time in Nigeria | 09:12 |
| Norway | The time in China is 7 hours ahead (+) of the time in Norway | 09:12 |
| Oman | The time in China is 4 hours ahead (+) of the time in Oman | 12:12 |
| Pakistan | The time in China is 3 hours ahead (+) of the time in Pakistan | 13:12 |
| Palau | The time in China is 1 hour behind (-) the time in Palau | 17:12 |
| Panama | The time in China is 13 hours ahead (+) of the time in Panama | 03:12 |
| Paraguay | The time in China is 11 hours ahead (+) of the time in Paraguay | 05:12 |
| Peru | The time in China is 13 hours ahead (+) of the time in Peru | 03:12 |
| Philippines | There is no time difference | 16:12 |
| Poland | The time in China is 7 hours ahead (+) of the time in Poland | 09:12 |
| Portugal | The time in China is 9 hours ahead (+) of the time in Portugal | 07:12 |
| Qatar | The time in China is 5 hours ahead (+) of the time in Qatar | 11:12 |
| Reunion | The time in China is 4 hours ahead (+) of the time in Reunion | 12:12 |
| Romania | The time in China is 6 hours ahead (+) of the time in Romania | 10:12 |
| Russian Federation | The time in China is 4 hours behind (-) the time in Russian Federation | 20:12 |
| Rwanda | The time in China is 6 hours ahead (+) of the time in Rwanda | 10:12 |
| Saint Helena, Ascension and Tristan Da Cunha | The time in China is 8 hours ahead (+) of the time in Saint Helena, Ascension and Tristan Da Cunha | 08:12 |
| Saint Lucia | The time in China is 12 hours ahead (+) of the time in Saint Lucia | 04:12 |
| Samoa | The time in China is 5 hours behind (-) the time in Samoa | 21:12 |
| San Marino | The time in China is 7 hours ahead (+) of the time in San Marino | 09:12 |
| Saudi Arabia | The time in China is 5 hours ahead (+) of the time in Saudi Arabia | 11:12 |
| Senegal | The time in China is 8 hours ahead (+) of the time in Senegal | 08:12 |
| Serbia | The time in China is 7 hours ahead (+) of the time in Serbia | 09:12 |
| Sierra Leone | The time in China is 8 hours ahead (+) of the time in Sierra Leone | 08:12 |
| Slovakia | The time in China is 7 hours ahead (+) of the time in Slovakia | 09:12 |
| Slovenia | The time in China is 7 hours ahead (+) of the time in Slovenia | 09:12 |
| Solomon Islands | The time in China is 3 hours behind (-) the time in Solomon Islands | 19:12 |
| Somalia | The time in China is 5 hours ahead (+) of the time in Somalia | 11:12 |
| South Africa | The time in China is 6 hours ahead (+) of the time in South Africa | 10:12 |
| South Sudan | The time in China is 6 hours ahead (+) of the time in South Sudan | 10:12 |
| Spain | The time in China is 7 hours ahead (+) of the time in Spain | 09:12 |
| Sri Lanka | The time in China is 2 hours 30 minutes ahead (+) of the time in Sri Lanka | 13:42 |
| Sudan | The time in China is 6 hours ahead (+) of the time in Sudan | 10:12 |
| Suriname | The time in China is 11 hours ahead (+) of the time in Suriname | 05:12 |
| Swaziland | The time in China is 6 hours ahead (+) of the time in Swaziland | 10:12 |
| Sweden | The time in China is 7 hours ahead (+) of the time in Sweden | 09:12 |
| Switzerland | The time in China is 7 hours ahead (+) of the time in Switzerland | 09:12 |
| Syrian Arab Republic | The time in China is 5 hours ahead (+) of the time in Syrian Arab Republic | 11:12 |
| Tajikistan | The time in China is 3 hours ahead (+) of the time in Tajikistan | 13:12 |
| Tanzania, United Republic of | The time in China is 5 hours ahead (+) of the time in Tanzania, United Republic of | 11:12 |
| Thailand | The time in China is 1 hour ahead (+) of the time in Thailand | 15:12 |
| Timor-Leste | The time in China is 1 hour behind (-) the time in Timor-Leste | 17:12 |
| Togo | The time in China is 8 hours ahead (+) of the time in Togo | 08:12 |
| Tonga | The time in China is 5 hours behind (-) the time in Tonga | 21:12 |
| Trinidad and Tobago | The time in China is 12 hours ahead (+) of the time in Trinidad and Tobago | 04:12 |
| Tunisia | The time in China is 7 hours ahead (+) of the time in Tunisia | 09:12 |
| Turkey | The time in China is 5 hours ahead (+) of the time in Turkey | 11:12 |
| Turkmenistan | The time in China is 3 hours ahead (+) of the time in Turkmenistan | 13:12 |
| Uganda | The time in China is 5 hours ahead (+) of the time in Uganda | 11:12 |
| Ukraine | The time in China is 6 hours ahead (+) of the time in Ukraine | 10:12 |
| United Arab Emirates | The time in China is 4 hours ahead (+) of the time in United Arab Emirates | 12:12 |
| United Kingdom | The time in China is 8 hours ahead (+) of the time in United Kingdom | 08:12 |
| United States | The time in China is 18 hours ahead (+) of the time in United States | 22:12 |
| Uruguay | The time in China is 11 hours ahead (+) of the time in Uruguay | 05:12 |
| Uzbekistan | The time in China is 3 hours ahead (+) of the time in Uzbekistan | 13:12 |
| Vanuatu | The time in China is 3 hours behind (-) the time in Vanuatu | 19:12 |
| Venezuela, Bolivarian Republic of | The time in China is 12 hours ahead (+) of the time in Venezuela, Bolivarian Republic of | 04:12 |
| Viet Nam | The time in China is 1 hour ahead (+) of the time in Viet Nam | 15:12 |
| Wallis and Futuna | The time in China is 4 hours behind (-) the time in Wallis and Futuna | 20:12 |
| Yemen | The time in China is 5 hours ahead (+) of the time in Yemen | 11:12 |
| Zambia | The time in China is 6 hours ahead (+) of the time in Zambia | 10:12 |
| Zimbabwe | The time in China is 6 hours ahead (+) of the time in Zimbabwe | 10:12 |
The time in the cities of China
Discover the time in the largest cities of China
GuangzhouShanghaiBeijingChengduChongqingBaodingLinyiDongguanTianjinWuhanNanyangHangzhouFoshanTongshanZhoukouGanzhouHezeQuanzhouNanjingJiningFuyangShenyangShangqiuCangzhouShaoyangZhanjiangYanchengHengyangZhumadianXingtaiShangraoZunyiHuanggangMaomingNanchongXinyangQujingJieyangLiaochengDalianYulinChangdeQingdaoNangandaoPudongXiangyangZhengzhouDezhouJinanZhaotongYichunDazhouLangfangYongzhouSuihuaQiqiharSuzhouWeinanYunchengXianyangGuilinTaizhouBozhouSuqianHuaihuaXiaoganzhanPingdingshanJiujiangMianyangHuanglongsi