Time difference between Israel and Myanmar
When it is 07:56 am en Israel today, Friday 31 October 2025, the time in Myanmar will be 12:26 pm.
The time in Israel have four hours late on time Myanmar
Time difference comparison between capitals Jerusalem-est , Nay Pyi Taw
The following table specifies the exact time difference between the capitals Jerusalem-est and Nay Pyi Taw :
| Jerusalem-est | Nay Pyi Taw | 
|---|---|
| Midnight | 04:30 am | 
| 01:00 AM | 05:30 am | 
| 02:00 AM | 06:30 am | 
| 03:00 AM | 07:30 am | 
| 04:00 AM | 08:30 am | 
| 05:00 AM | 09:30 am | 
| 06:00 AM | 10:30 am | 
| 07:00 AM | 11:30 am | 
| 08:00 AM | 12:30 pm | 
| 09:00 AM | 01:30 pm | 
| 10:00 AM | 02:30 pm | 
| 11:00 AM | 03:30 pm | 
| Noon | 04:30 pm | 
| 01:00 PM | 05:30 pm | 
| 02:00 PM | 06:30 pm | 
| 03:00 PM | 07:30 pm | 
| 04:00 PM | 08:30 pm | 
| 05:00 PM | 09:30 pm | 
| 06:00 PM | 10:30 pm | 
| 07:00 PM | 11:30 pm | 
| 08:00 PM | 12:30 am | 
| 09:00 PM | 01:30 am | 
| 10:00 PM | 02:30 am | 
| 11:00 PM | 03:30 am | 
Other information
The distance between the two countries (from their capitals) is 6165 km.
| Info | Israel | Myanmar | 
|---|---|---|
| Time | 07:56 am | 12:26 pm | 
| Timezone | Asia/Jerusalem | Asia/Yangon | 
| Capital | Jerusalem-est | Nay Pyi Taw | 
| Latitude | 35.23388 | 96.115 | 
| Longitude | 31.78336 | 19.7475 | 
