Time difference between Central African Republic and India
When it is 04:20 am en Central African Republic today, Tuesday 28 October 2025, the time in India will be 08:50 am.
The time in Central African Republic have four hours late on time India
Time difference comparison between capitals Bangui , Delhi
The following table specifies the exact time difference between the capitals Bangui and Delhi :
| Bangui | Delhi |
|---|---|
| Midnight | 04:30 am |
| 01:00 AM | 05:30 am |
| 02:00 AM | 06:30 am |
| 03:00 AM | 07:30 am |
| 04:00 AM | 08:30 am |
| 05:00 AM | 09:30 am |
| 06:00 AM | 10:30 am |
| 07:00 AM | 11:30 am |
| 08:00 AM | 12:30 pm |
| 09:00 AM | 01:30 pm |
| 10:00 AM | 02:30 pm |
| 11:00 AM | 03:30 pm |
| Noon | 04:30 pm |
| 01:00 PM | 05:30 pm |
| 02:00 PM | 06:30 pm |
| 03:00 PM | 07:30 pm |
| 04:00 PM | 08:30 pm |
| 05:00 PM | 09:30 pm |
| 06:00 PM | 10:30 pm |
| 07:00 PM | 11:30 pm |
| 08:00 PM | 12:30 am |
| 09:00 PM | 01:30 am |
| 10:00 PM | 02:30 am |
| 11:00 PM | 03:30 am |
Other information
The distance between the two countries (from their capitals) is 6734 km.
| Info | Central African Republic | India |
|---|---|---|
| Time | 04:20 am | 08:50 am |
| Timezone | Africa/Bangui | Asia/Kolkata |
| Capital | Bangui | Delhi |
| Latitude | 18.5628 | 77.23 |
| Longitude | 4.3732 | 28.66 |