Time difference between Bulgaria and Cote d'Ivoire
When it is 05:14 am en Bulgaria today, Thursday 14 November 2024, the time in Cote d'Ivoire will be 03:14 am.
The time in Bulgaria have two hours ahead of time Cote d'Ivoire
Time difference comparison between capitals Sofia , Yamoussoukro
The following table specifies the exact time difference between the capitals Sofia and Yamoussoukro :
Sofia | Yamoussoukro |
---|---|
Midnight | 10:00 pm |
01:00 AM | 11:00 pm |
02:00 AM | 12:00 am |
03:00 AM | 01:00 am |
04:00 AM | 02:00 am |
05:00 AM | 03:00 am |
06:00 AM | 04:00 am |
07:00 AM | 05:00 am |
08:00 AM | 06:00 am |
09:00 AM | 07:00 am |
10:00 AM | 08:00 am |
11:00 AM | 09:00 am |
Noon | 10:00 am |
01:00 PM | 11:00 am |
02:00 PM | 12:00 pm |
03:00 PM | 01:00 pm |
04:00 PM | 02:00 pm |
05:00 PM | 03:00 pm |
06:00 PM | 04:00 pm |
07:00 PM | 05:00 pm |
08:00 PM | 06:00 pm |
09:00 PM | 07:00 pm |
10:00 PM | 08:00 pm |
11:00 PM | 09:00 pm |
Other information
The distance between the two countries (from their capitals) is 4875 km.
Info | Bulgaria | Cote d'Ivoire |
---|---|---|
Time | 05:14 am | 03:14 am |
Timezone | Europe/Sofia | Africa/Abidjan |
Capital | Sofia | Yamoussoukro |
Latitude | 23.3217 | -5.2742 |
Longitude | 42.6979 | 6.8161 |