Time in New Zealand
It is 19:53 en New Zealand (7:53 PM).
Time information
Current time in nz
19:53:52, Tuesday 4 November 2025, week 45 (UTC +13)
Daylight saving
Daylight Saving Time for NZDT in 2025:
DST starts on Saturday 27 September 2025, 14:00.
DST ends on Saturday 5 April 2025, 14:00.
In New Zealand, the clocks go forward 1:00 hour at 2:00 on Saturday, September 27 and back 1:00 hour at 3:00 on Saturday, April 5.
Timezone
New Zealand Standard Time - NZDT (DST enabled)
Timelag New Zealand and world's countries
| Country | Time difference | Local time | 
|---|---|---|
| Afghanistan | The time in New Zealand is 8 hours 30 minutes ahead (+) of the time in Afghanistan | 11:23 | 
| Aland Islands | The time in New Zealand is 11 hours ahead (+) of the time in Aland Islands | 08:53 | 
| Albania | The time in New Zealand is 12 hours ahead (+) of the time in Albania | 07:53 | 
| Algeria | The time in New Zealand is 12 hours ahead (+) of the time in Algeria | 07:53 | 
| Andorra | The time in New Zealand is 12 hours ahead (+) of the time in Andorra | 07:53 | 
| Angola | The time in New Zealand is 12 hours ahead (+) of the time in Angola | 07:53 | 
| Argentina | The time in New Zealand is 16 hours ahead (+) of the time in Argentina | 03:53 | 
| Aruba | The time in New Zealand is 17 hours ahead (+) of the time in Aruba | 02:53 | 
| Australia | The time in New Zealand is 2 hours ahead (+) of the time in Australia | 17:53 | 
| Austria | The time in New Zealand is 12 hours ahead (+) of the time in Austria | 07:53 | 
| Azerbaijan | The time in New Zealand is 9 hours ahead (+) of the time in Azerbaijan | 10:53 | 
| Bahamas | The time in New Zealand is 18 hours ahead (+) of the time in Bahamas | 01:53 | 
| Bahrain | The time in New Zealand is 10 hours ahead (+) of the time in Bahrain | 09:53 | 
| Bangladesh | The time in New Zealand is 7 hours ahead (+) of the time in Bangladesh | 12:53 | 
| Belarus | The time in New Zealand is 10 hours ahead (+) of the time in Belarus | 09:53 | 
| Belgium | The time in New Zealand is 12 hours ahead (+) of the time in Belgium | 07:53 | 
| Belize | The time in New Zealand is 19 hours ahead (+) of the time in Belize | 00:53 | 
| Benin | The time in New Zealand is 12 hours ahead (+) of the time in Benin | 07:53 | 
| Bhutan | The time in New Zealand is 7 hours ahead (+) of the time in Bhutan | 12:53 | 
| Bolivia, Plurinational State of | The time in New Zealand is 17 hours ahead (+) of the time in Bolivia, Plurinational State of | 02:53 | 
| Bosnia and Herzegovina | The time in New Zealand is 12 hours ahead (+) of the time in Bosnia and Herzegovina | 07:53 | 
| Botswana | The time in New Zealand is 11 hours ahead (+) of the time in Botswana | 08:53 | 
| Brazil | The time in New Zealand is 16 hours ahead (+) of the time in Brazil | 03:53 | 
| Brunei Darussalam | The time in New Zealand is 5 hours ahead (+) of the time in Brunei Darussalam | 14:53 | 
| Bulgaria | The time in New Zealand is 11 hours ahead (+) of the time in Bulgaria | 08:53 | 
| Burkina Faso | The time in New Zealand is 13 hours ahead (+) of the time in Burkina Faso | 06:53 | 
| Burundi | The time in New Zealand is 11 hours ahead (+) of the time in Burundi | 08:53 | 
| Cambodia | The time in New Zealand is 6 hours ahead (+) of the time in Cambodia | 13:53 | 
| Cameroon | The time in New Zealand is 12 hours ahead (+) of the time in Cameroon | 07:53 | 
| Canada | The time in New Zealand is 18 hours ahead (+) of the time in Canada | 01:53 | 
| Cape Verde | The time in New Zealand is 14 hours ahead (+) of the time in Cape Verde | 05:53 | 
| Central African Republic | The time in New Zealand is 12 hours ahead (+) of the time in Central African Republic | 07:53 | 
| Chad | The time in New Zealand is 12 hours ahead (+) of the time in Chad | 07:53 | 
| Chile | The time in New Zealand is 16 hours ahead (+) of the time in Chile | 03:53 | 
| China | The time in New Zealand is 5 hours ahead (+) of the time in China | 14:53 | 
| Colombia | The time in New Zealand is 18 hours ahead (+) of the time in Colombia | 01:53 | 
| Comoros | The time in New Zealand is 10 hours ahead (+) of the time in Comoros | 09:53 | 
| Congo | The time in New Zealand is 12 hours ahead (+) of the time in Congo | 07:53 | 
| Congo, The Democratic Republic of the | The time in New Zealand is 12 hours ahead (+) of the time in Congo, The Democratic Republic of the | 07:53 | 
| Costa Rica | The time in New Zealand is 19 hours ahead (+) of the time in Costa Rica | 00:53 | 
| Cote d'Ivoire | The time in New Zealand is 13 hours ahead (+) of the time in Cote d'Ivoire | 06:53 | 
| Croatia | The time in New Zealand is 12 hours ahead (+) of the time in Croatia | 07:53 | 
| Cuba | The time in New Zealand is 18 hours ahead (+) of the time in Cuba | 01:53 | 
| Cyprus | The time in New Zealand is 11 hours ahead (+) of the time in Cyprus | 08:53 | 
| Czech Republic | The time in New Zealand is 12 hours ahead (+) of the time in Czech Republic | 07:53 | 
| Denmark | The time in New Zealand is 12 hours ahead (+) of the time in Denmark | 07:53 | 
| Djibouti | The time in New Zealand is 10 hours ahead (+) of the time in Djibouti | 09:53 | 
| Ecuador | The time in New Zealand is 18 hours ahead (+) of the time in Ecuador | 01:53 | 
| Egypt | The time in New Zealand is 11 hours ahead (+) of the time in Egypt | 08:53 | 
| Equatorial Guinea | The time in New Zealand is 12 hours ahead (+) of the time in Equatorial Guinea | 07:53 | 
| Eritrea | The time in New Zealand is 10 hours ahead (+) of the time in Eritrea | 09:53 | 
| Estonia | The time in New Zealand is 11 hours ahead (+) of the time in Estonia | 08:53 | 
| Ethiopia | The time in New Zealand is 10 hours ahead (+) of the time in Ethiopia | 09:53 | 
| Faroe Islands | The time in New Zealand is 13 hours ahead (+) of the time in Faroe Islands | 06:53 | 
| Fiji | The time in New Zealand is 1 hour ahead (+) of the time in Fiji | 18:53 | 
| Finland | The time in New Zealand is 11 hours ahead (+) of the time in Finland | 08:53 | 
| France | The time in New Zealand is 12 hours ahead (+) of the time in France | 07:53 | 
| Gabon | The time in New Zealand is 12 hours ahead (+) of the time in Gabon | 07:53 | 
| Gambia | The time in New Zealand is 13 hours ahead (+) of the time in Gambia | 06:53 | 
| Georgia | The time in New Zealand is 9 hours ahead (+) of the time in Georgia | 10:53 | 
| Germany | The time in New Zealand is 12 hours ahead (+) of the time in Germany | 07:53 | 
| Ghana | The time in New Zealand is 13 hours ahead (+) of the time in Ghana | 06:53 | 
| Greece | The time in New Zealand is 11 hours ahead (+) of the time in Greece | 08:53 | 
| Greenland | The time in New Zealand is 13 hours ahead (+) of the time in Greenland | 06:53 | 
| Guadeloupe | The time in New Zealand is 17 hours ahead (+) of the time in Guadeloupe | 02:53 | 
| Guam | The time in New Zealand is 3 hours ahead (+) of the time in Guam | 16:53 | 
| Guatemala | The time in New Zealand is 19 hours ahead (+) of the time in Guatemala | 00:53 | 
| Guinea | The time in New Zealand is 13 hours ahead (+) of the time in Guinea | 06:53 | 
| Guyana | The time in New Zealand is 17 hours ahead (+) of the time in Guyana | 02:53 | 
| Haiti | The time in New Zealand is 18 hours ahead (+) of the time in Haiti | 01:53 | 
| Honduras | The time in New Zealand is 19 hours ahead (+) of the time in Honduras | 00:53 | 
| Hungary | The time in New Zealand is 12 hours ahead (+) of the time in Hungary | 07:53 | 
| Iceland | The time in New Zealand is 13 hours ahead (+) of the time in Iceland | 06:53 | 
| India | The time in New Zealand is 7 hours 30 minutes ahead (+) of the time in India | 12:23 | 
| Indonesia | The time in New Zealand is 6 hours ahead (+) of the time in Indonesia | 13:53 | 
| Iran | The time in New Zealand is 9 hours 30 minutes ahead (+) of the time in Iran | 10:23 | 
| Iraq | The time in New Zealand is 10 hours ahead (+) of the time in Iraq | 09:53 | 
| Ireland | The time in New Zealand is 13 hours ahead (+) of the time in Ireland | 06:53 | 
| Italy | The time in New Zealand is 12 hours ahead (+) of the time in Italy | 07:53 | 
| Jamaica | The time in New Zealand is 18 hours ahead (+) of the time in Jamaica | 01:53 | 
| Japan | The time in New Zealand is 4 hours ahead (+) of the time in Japan | 15:53 | 
| Jordan | The time in New Zealand is 10 hours ahead (+) of the time in Jordan | 09:53 | 
| Kazakhstan | The time in New Zealand is 8 hours ahead (+) of the time in Kazakhstan | 11:53 | 
| Kenya | The time in New Zealand is 10 hours ahead (+) of the time in Kenya | 09:53 | 
| Korea, Democratic People's Republic of | The time in New Zealand is 4 hours ahead (+) of the time in Korea, Democratic People's Republic of | 15:53 | 
| Korea, Republic of | The time in New Zealand is 4 hours ahead (+) of the time in Korea, Republic of | 15:53 | 
| Kuwait | The time in New Zealand is 10 hours ahead (+) of the time in Kuwait | 09:53 | 
| Kyrgyzstan | The time in New Zealand is 7 hours ahead (+) of the time in Kyrgyzstan | 12:53 | 
| Lao People's Democratic Republic | The time in New Zealand is 6 hours ahead (+) of the time in Lao People's Democratic Republic | 13:53 | 
| Latvia | The time in New Zealand is 11 hours ahead (+) of the time in Latvia | 08:53 | 
| Lebanon | The time in New Zealand is 11 hours ahead (+) of the time in Lebanon | 08:53 | 
| Lesotho | The time in New Zealand is 11 hours ahead (+) of the time in Lesotho | 08:53 | 
| Liberia | The time in New Zealand is 13 hours ahead (+) of the time in Liberia | 06:53 | 
| Libyan Arab Jamahiriya | The time in New Zealand is 11 hours ahead (+) of the time in Libyan Arab Jamahiriya | 08:53 | 
| Liechtenstein | The time in New Zealand is 12 hours ahead (+) of the time in Liechtenstein | 07:53 | 
| Lithuania | The time in New Zealand is 11 hours ahead (+) of the time in Lithuania | 08:53 | 
| Luxembourg | The time in New Zealand is 12 hours ahead (+) of the time in Luxembourg | 07:53 | 
| Macedonia, The former Yugoslav Republic of | The time in New Zealand is 12 hours ahead (+) of the time in Macedonia, The former Yugoslav Republic of | 07:53 | 
| Madagascar | The time in New Zealand is 10 hours ahead (+) of the time in Madagascar | 09:53 | 
| Malawi | The time in New Zealand is 11 hours ahead (+) of the time in Malawi | 08:53 | 
| Malaysia | The time in New Zealand is 5 hours ahead (+) of the time in Malaysia | 14:53 | 
| Maldives | The time in New Zealand is 8 hours ahead (+) of the time in Maldives | 11:53 | 
| Mali | The time in New Zealand is 13 hours ahead (+) of the time in Mali | 06:53 | 
| Malta | The time in New Zealand is 12 hours ahead (+) of the time in Malta | 07:53 | 
| Mauritania | The time in New Zealand is 13 hours ahead (+) of the time in Mauritania | 06:53 | 
| Mauritius | The time in New Zealand is 9 hours ahead (+) of the time in Mauritius | 10:53 | 
| Mexico | The time in New Zealand is 19 hours ahead (+) of the time in Mexico | 00:53 | 
| Moldova, Republic of | The time in New Zealand is 11 hours ahead (+) of the time in Moldova, Republic of | 08:53 | 
| Mongolia | The time in New Zealand is 6 hours ahead (+) of the time in Mongolia | 13:53 | 
| Montenegro | The time in New Zealand is 12 hours ahead (+) of the time in Montenegro | 07:53 | 
| Morocco | The time in New Zealand is 12 hours ahead (+) of the time in Morocco | 07:53 | 
| Mozambique | The time in New Zealand is 11 hours ahead (+) of the time in Mozambique | 08:53 | 
| Myanmar | The time in New Zealand is 6 hours 30 minutes ahead (+) of the time in Myanmar | 13:23 | 
| Namibia | The time in New Zealand is 11 hours ahead (+) of the time in Namibia | 08:53 | 
| Nepal | The time in New Zealand is 7 hours 15 minutes ahead (+) of the time in Nepal | 12:38 | 
| Netherlands | The time in New Zealand is 12 hours ahead (+) of the time in Netherlands | 07:53 | 
| New Caledonia | The time in New Zealand is 2 hours ahead (+) of the time in New Caledonia | 17:53 | 
| Nicaragua | The time in New Zealand is 19 hours ahead (+) of the time in Nicaragua | 00:53 | 
| Niger | The time in New Zealand is 12 hours ahead (+) of the time in Niger | 07:53 | 
| Nigeria | The time in New Zealand is 12 hours ahead (+) of the time in Nigeria | 07:53 | 
| Norway | The time in New Zealand is 12 hours ahead (+) of the time in Norway | 07:53 | 
| Oman | The time in New Zealand is 9 hours ahead (+) of the time in Oman | 10:53 | 
| Pakistan | The time in New Zealand is 8 hours ahead (+) of the time in Pakistan | 11:53 | 
| Palau | The time in New Zealand is 4 hours ahead (+) of the time in Palau | 15:53 | 
| Panama | The time in New Zealand is 18 hours ahead (+) of the time in Panama | 01:53 | 
| Paraguay | The time in New Zealand is 16 hours ahead (+) of the time in Paraguay | 03:53 | 
| Peru | The time in New Zealand is 18 hours ahead (+) of the time in Peru | 01:53 | 
| Philippines | The time in New Zealand is 5 hours ahead (+) of the time in Philippines | 14:53 | 
| Poland | The time in New Zealand is 12 hours ahead (+) of the time in Poland | 07:53 | 
| Portugal | The time in New Zealand is 14 hours ahead (+) of the time in Portugal | 05:53 | 
| Qatar | The time in New Zealand is 10 hours ahead (+) of the time in Qatar | 09:53 | 
| Reunion | The time in New Zealand is 9 hours ahead (+) of the time in Reunion | 10:53 | 
| Romania | The time in New Zealand is 11 hours ahead (+) of the time in Romania | 08:53 | 
| Russian Federation | The time in New Zealand is 1 hour ahead (+) of the time in Russian Federation | 18:53 | 
| Rwanda | The time in New Zealand is 11 hours ahead (+) of the time in Rwanda | 08:53 | 
| Saint Helena, Ascension and Tristan Da Cunha | The time in New Zealand is 13 hours ahead (+) of the time in Saint Helena, Ascension and Tristan Da Cunha | 06:53 | 
| Saint Lucia | The time in New Zealand is 17 hours ahead (+) of the time in Saint Lucia | 02:53 | 
| Samoa | There is no time difference | 19:53 | 
| San Marino | The time in New Zealand is 12 hours ahead (+) of the time in San Marino | 07:53 | 
| Saudi Arabia | The time in New Zealand is 10 hours ahead (+) of the time in Saudi Arabia | 09:53 | 
| Senegal | The time in New Zealand is 13 hours ahead (+) of the time in Senegal | 06:53 | 
| Serbia | The time in New Zealand is 12 hours ahead (+) of the time in Serbia | 07:53 | 
| Sierra Leone | The time in New Zealand is 13 hours ahead (+) of the time in Sierra Leone | 06:53 | 
| Slovakia | The time in New Zealand is 12 hours ahead (+) of the time in Slovakia | 07:53 | 
| Slovenia | The time in New Zealand is 12 hours ahead (+) of the time in Slovenia | 07:53 | 
| Solomon Islands | The time in New Zealand is 2 hours ahead (+) of the time in Solomon Islands | 17:53 | 
| Somalia | The time in New Zealand is 10 hours ahead (+) of the time in Somalia | 09:53 | 
| South Africa | The time in New Zealand is 11 hours ahead (+) of the time in South Africa | 08:53 | 
| South Sudan | The time in New Zealand is 11 hours ahead (+) of the time in South Sudan | 08:53 | 
| Spain | The time in New Zealand is 12 hours ahead (+) of the time in Spain | 07:53 | 
| Sri Lanka | The time in New Zealand is 7 hours 30 minutes ahead (+) of the time in Sri Lanka | 12:23 | 
| Sudan | The time in New Zealand is 11 hours ahead (+) of the time in Sudan | 08:53 | 
| Suriname | The time in New Zealand is 16 hours ahead (+) of the time in Suriname | 03:53 | 
| Swaziland | The time in New Zealand is 11 hours ahead (+) of the time in Swaziland | 08:53 | 
| Sweden | The time in New Zealand is 12 hours ahead (+) of the time in Sweden | 07:53 | 
| Switzerland | The time in New Zealand is 12 hours ahead (+) of the time in Switzerland | 07:53 | 
| Syrian Arab Republic | The time in New Zealand is 10 hours ahead (+) of the time in Syrian Arab Republic | 09:53 | 
| Tajikistan | The time in New Zealand is 8 hours ahead (+) of the time in Tajikistan | 11:53 | 
| Tanzania, United Republic of | The time in New Zealand is 10 hours ahead (+) of the time in Tanzania, United Republic of | 09:53 | 
| Thailand | The time in New Zealand is 6 hours ahead (+) of the time in Thailand | 13:53 | 
| Timor-Leste | The time in New Zealand is 4 hours ahead (+) of the time in Timor-Leste | 15:53 | 
| Togo | The time in New Zealand is 13 hours ahead (+) of the time in Togo | 06:53 | 
| Tonga | There is no time difference | 19:53 | 
| Trinidad and Tobago | The time in New Zealand is 17 hours ahead (+) of the time in Trinidad and Tobago | 02:53 | 
| Tunisia | The time in New Zealand is 12 hours ahead (+) of the time in Tunisia | 07:53 | 
| Turkey | The time in New Zealand is 10 hours ahead (+) of the time in Turkey | 09:53 | 
| Turkmenistan | The time in New Zealand is 8 hours ahead (+) of the time in Turkmenistan | 11:53 | 
| Uganda | The time in New Zealand is 10 hours ahead (+) of the time in Uganda | 09:53 | 
| Ukraine | The time in New Zealand is 11 hours ahead (+) of the time in Ukraine | 08:53 | 
| United Arab Emirates | The time in New Zealand is 9 hours ahead (+) of the time in United Arab Emirates | 10:53 | 
| United Kingdom | The time in New Zealand is 13 hours ahead (+) of the time in United Kingdom | 06:53 | 
| United States | The time in New Zealand is 23 hours ahead (+) of the time in United States | 20:53 | 
| Uruguay | The time in New Zealand is 16 hours ahead (+) of the time in Uruguay | 03:53 | 
| Uzbekistan | The time in New Zealand is 8 hours ahead (+) of the time in Uzbekistan | 11:53 | 
| Vanuatu | The time in New Zealand is 2 hours ahead (+) of the time in Vanuatu | 17:53 | 
| Venezuela, Bolivarian Republic of | The time in New Zealand is 17 hours ahead (+) of the time in Venezuela, Bolivarian Republic of | 02:53 | 
| Viet Nam | The time in New Zealand is 6 hours ahead (+) of the time in Viet Nam | 13:53 | 
| Wallis and Futuna | The time in New Zealand is 1 hour ahead (+) of the time in Wallis and Futuna | 18:53 | 
| Yemen | The time in New Zealand is 10 hours ahead (+) of the time in Yemen | 09:53 | 
| Zambia | The time in New Zealand is 11 hours ahead (+) of the time in Zambia | 08:53 | 
| Zimbabwe | The time in New Zealand is 11 hours ahead (+) of the time in Zimbabwe | 08:53 | 
The time in the cities of New Zealand
Discover the time in the largest cities of New Zealand
				AucklandWellingtonChristchurchManukau CityWaitakereNorthcoteHamiltonTaurangaLower HuttDunedinPalmerston NorthNapierPoriruaRotoruaNew PlymouthWhangareiInvercargillNelsonUpper HuttWhanganuiGisborneParaparaumuTimaruBlenheimPukekohe EastTaupoMastertonFeildingAshtonLevinMacetownRollestonWhakataneHavelock NorthTokoroaMosgielTe AwamutuWaikanaeHaweraGlencoeWaiukuWanakaGreymouthThamesKerikeriKaitaiaStratfordWestportTurangiHokitikaTe AnauKaikouraHalfmoon BayKairakiWaitangipukekohewanganuiraglanashburtonmotuekamorrinsvilletaradalegeraldinenorth-shorepictonmangereupper-mouterepapakuramaketumanukau